Perambra | |
---|---|
Constituency No. 24 for the Kerala Legislative Assembly | |
![]() Perambra-Vadakara road | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kozhikode |
Established | 1957 |
Total electors | 1,98,218 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Perambra State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Vatakara Lok Sabha constituency.[1]
Perambra Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Arikkulam | Grama panchayat | Koyilandy |
2 | Chakkittapara | Grama panchayat | Koyilandy |
3 | Changaroth | Grama panchayat | Koyilandy |
4 | Cheruvannur | Grama Panchayat | Koyilandy |
5 | Keezhariyur | Grama panchayat | Koyilandy |
6 | Koothali | Grama panchayat | Koyilandy |
7 | Meppayur | Grama panchayat | Koyilandy |
8 | Nochad | Grama panchayat | Koyilandy |
9 | Perambra | Grama panchayat | Koyilandy |
10 | Thurayur | Grama panchayat | Koyilandy |
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Kumaran Madathil | Communist Party of India | 1957 – 1960 | |
1960 | 2nd | P. K. Narayanan Nambiar | Praja Socialist Party | 1960 – 1965 | |
1967 | 3rd | V. V. Dakshinamoorthi | Communist Party of India (Marxist) | 1967 – 1970 | |
1970 | 4th | K. G. Adiyodi | Indian National Congress | 1970 – 1977 | |
1977 | 5th | K. C. Joseph | Kerala Congress | 1977 – 1980 | |
1980 | 6th | V. V. Dakshinamoorthy | Communist Party of India (Marxist) | 1980 – 1982 | |
1982 | 7th | A. K. Padmanabhan | 1982 – 1987 | ||
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | N. K. Radha | 1991 – 1996 | ||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | T. P. Ramakrishnan | 2001 – 2006 | ||
2006 | 12th | K. Kunhammad | 2006 – 2011 | ||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | T. P. Ramakrishnan | 2016 - 2021 | ||
2021 | 15th | Incumbent |
There were 1,88,997 registered voters in the constituency for the 2021 Kerala Assembly election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | T. P. Ramakrishnan | 86,023 | 52.7 | ||
UDF | C H Ebrahimkutty | 63,431 | 38.8 | ||
BJP | Adv. K V Sudheer | 11,165 | 6.8 | ||
SDPI | Ismail Kammana | 1,465 | 0.9 | ||
NOTA | None of the above | 458 | 0.28 | ||
Margin of victory | 22,592 | 13.9 | |||
Turnout | 1,63,279 | 86.63 | |||
CPI(M) hold | Swing |
There were 1,79,658 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | T. P. Ramakrishnan | 72,359 | 47.14 | ![]() | |
KC(M) | Muhammad Ikbal | 68,258 | 44.46 | ![]() | |
BDJS | Sukumaran Nair | 8,561 | 5.58 | − | |
WPOI | Razak Paleri | 1,673 | 1.09 | − | |
SDPI | K. P. Gopi | 1,036 | 0.67 | ![]() | |
Independent | Muhammed Iqbal Bappubaith | 637 | 0.41 | − | |
NOTA | None of the above | 616 | 0.40 | − | |
CPI(M) | M. T. Muhammad | 224 | 0.15 | − | |
Independent | Muhammad Iqbal Pallath | 148 | 0.10 | − | |
Margin of victory | 4,101 | 2.68 | ![]() | ||
Turnout | 1,53,512 | 85.45 | ![]() | ||
CPI(M) hold | Swing | ![]() |
There were 1,59,699 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | K. Kunhammad | 70,248 | 51.91 | ||
KC(M) | Mohammad Ikbal | 54,979 | 40.62 | ||
BJP | P. Chandrika | 7,214 | 5.33 | ||
SDPI | T. K. Kunammad Faisy | 1,494 | 1.10 | − | |
Independent | Akhilkumar | 801 | 0.59 | ||
BSP | K. K. Vasu | 598 | 0.44 | ||
Margin of victory | 15,269 | 11.29 | |||
Turnout | 1,35,334 | 84.74 | |||
CPI(M) hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KMPP | Kunhiram Kidavu Polloyil | 20,730 | 44.83% | ||
INC | Kalandankutty, Puthiyottil | 18,222 | 39.41% | 39.41% | |
Socialist | Balakrishnan Nair Kolliyil | 7,287 | 15.76% | ||
Margin of victory | 2,508 | 5.42% | |||
Turnout | 46,239 | 69.67% | |||
Registered electors | 66,367 | ||||
KMPP win (new seat) |