Manjeshwaram | |
---|---|
Constituency No. 1 for the Kerala Legislative Assembly | |
![]() Manjeshwara Harbour is situated in Manjeshwar Assembly constituency. | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kasaragod |
Lok Sabha constituency | Kasaragod |
Established | 1957 |
Total electors | 2,21,682 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | IUML |
Alliance | UDF |
Elected year | 2021 |
Manjeshwara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kasaragod Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is A. K. M. Ashraf of Indian Union Muslim League.
Manjeshwar Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Enmakaje | Grama panchayat | Manjeshwaram |
2 | Kumbla | Grama panchayat | Manjeshwaram |
3 | Mangalpady | Grama panchayat | Manjeshwaram |
4 | Manjeshwar | Grama panchayat | Manjeshwaram |
5 | Meenja | Grama panchayat | Manjeshwaram |
6 | Paivalike | Grama panchayat | Manjeshwaram |
7 | Puthige | Grama panchayat | Manjeshwaram |
8 | Vorkady | Grama panchayat | Manjeshwaram |
The following list contains all members of Kerala Legislative Assembly who have represented Manjeshwar Assembly constituency during the period of various assemblies:[3]
Election | Name | Party | |
---|---|---|---|
1957 | M Umesh Rao | Independent | |
1960 | K Mahabala Bhandary | ||
1965 | Indian National Congress | ||
1967 | Independent | ||
1970 | M. Ramappa | Communist Party of India | |
1977 | |||
1980 | A. Subba Rao | ||
1982 | |||
1987 | Cherkalam Abdullah | Indian Union Muslim League | |
1991 | |||
1996 | |||
2001 | |||
2006 | C. H. Kunhambu | Communist Party of India | |
2011 | P. B. Abdul Razak | Indian Union Muslim League | |
2016 | |||
2019^ | M. C. Kamaruddin | ||
2021 | A. K. M. Ashraf |
^by-election
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
There were 221,682 registered voters in the constituency for the 2021 Kerala Assembly election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | A. K. M. Ashraf | 65,858 | 38.14% | ![]() | |
BJP | K. Surendran | 65,013 | 37.7% | ![]() | |
CPI(M) | V. V. Rameshan | 40,639 | 23.57% | ![]() | |
Anna DHRM | Praveen Kumar S | 251 | 0.15% | ||
Independent | John D'Souza I | 181 | 0.1% | ||
Independent | Surendran M | 197 | 0.11% | ||
NOTA | None of the above | 387 | 0.22% | ![]() | |
Majority | 855 | 0.44% | |||
Turnout | 1,70,431 | 76.88% | ![]() | ||
IUML hold | Swing | ![]() |
Due to the death of sitting MLA P. B. Abdul Razak, a by-election was held on 21 October 2019.
There were 2,14,779 registered voters in Manjeshwar Assembly constituency for this by-election. M. C. Kamaruddin won the election by 7,923 votes.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | M. C. Kamaruddin | 65,407 | 40.19% | ![]() | |
BJP | Raveesh Thanthri Kuntar | 57,484 | 35.32% | ![]() | |
CPI(M) | M. Shankara Rai | 38,233 | 23.49% | ![]() | |
NOTA | None of the above | 574 | 0.35% | ![]() | |
Independent | Govindan B. Alinthazhe | 337 | 0.21% | N/A | |
Independent | John D. Souza | 277 | 0.17% | ![]() | |
Independent | Rajesh B. | 232 | 0.14% | N/A | |
Independent | Kamarudheen M. C. | 211 | 0.13% | N/A | |
Margin of victory | 7,923 | 4.87% | ![]() | ||
Turnout | 1,62,755 | 75.78% | ![]() | ||
IUML hold | Swing | ![]() |
There were 2,08,165 registered voters in Manjeshwar Assembly constiteuncy for the 2016 Kerala Assembly election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. B. Abdul Razak | 56,870 | 35.79% | ![]() | |
BJP | K. Surendran | 56,781 | 35.74% | ![]() | |
CPI(M) | Adv. C. H. Kunhambu | 42,565 | 26.79% | ![]() | |
PDP | Basheer Ahammad S. M. | 759 | 0.48% | − | |
NOTA | None of the above | 646 | 0.41% | − | |
Independent | Sundara K. | 467 | 0.29% | − | |
BSP | Ravichandra | 365 | 0.23% | ![]() | |
Independent | K. P. Muneer | 224 | 0.14% | ||
Independent | John D. Souza | 207 | 0.13% | ||
Margin of victory | 89 | 0.05 | ![]() | ||
Turnout | 1,58,884 | 76.33% | ![]() | ||
IUML hold | Swing | ![]() |
There were 1,76,817 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. B. Abdul Razak | 49,817 | 37.46 | ||
BJP | K. Surendran | 43,989 | 33.08 | ||
CPI(M) | C. H. Kunhambu | 35,067 | 26.37 | ||
Independent | Hafsa Muneer | 1,076 | 0.81 | ||
BSP | Abdul Majeed | 869 | 0.65 | ||
Independent | Abdulla Timber | 547 | 0.41 | ||
Independent | Kunhambu | 490 | 0.37 | ||
Independent | Abdul Razzak K, | 465 | 0.35 | ||
Independent | Abbas M. | 391 | 0.29 | ||
Independent | Abdulla P. M. | 262 | 0.20 | ||
Margin of victory | 5,828 | 4.38 | |||
Turnout | 1,32,973 | 75.20 | |||
IUML hold | Swing |