Ottapidaram | |
---|---|
Constituency No. 217 for the Tamil Nadu Legislative Assembly | |
![]() Area of Ottapidaram Assembly constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Thoothukudi |
Lok Sabha constituency | Thoothukkudi |
Established | 1962 |
Total electors | 251,597 |
Reservation | SC |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | DMK |
Elected year | 2021 |
Ottapidaram is one of the 234 state legislative assembly constituencies in Tamil Nadu in southern India. It is also one of the six state legislative assembly constituencies included in Thoothukkudi Lok Sabha constituency. It is one of the oldest assembly segments in Tamil Nadu, having existed since the 1962 election.[1]
Election | Assembly | Member | Political Party | Tenure | |
---|---|---|---|---|---|
1962 | 3rd | A. L. Ramakrishnan | Indian National Congress | 1962-1967 | |
1967 | 4th | M. Muthiah | Swatantra Party | 1967-1971 | |
1971 | 5th | M. Muthiah | All India Forward Bloc | 1971-1977 | |
1977 | 6th | O. S. Veluchami | Indian National Congress | 1977-1980 | |
1980 | 7th | M. Appadurai | Communist Party of India | 1980-1984 | |
1984 | 8th | R. S. Arumugam | Indian National Congress | 1984-1989 | |
1989 | 9th | M. Muthiah | Dravida Munnetra Kazhagam | 1989-1991 | |
1991 | 10th | S. X. Rajamannar | All India Anna Dravida Munnetra Kazhagam | 1991-1996 | |
1996 | 11th | K. Krishnasamy | Janata Party | 1996-2001 | |
2001 | 12th | A. Sivaperumal | All India Anna Dravida Munnetra Kazhagam | 2001-2006 | |
2006 | 13th | P. Mohan | All India Anna Dravida Munnetra Kazhagam | 2006-2011 | |
2011 | 14th | K. Krishnasam | Puthiya Tamilagam | 2011-2016 | |
2016 | 15th | R. Sundararaj | All India Anna Dravida Munnetra Kazhagam | 2016-2019 | |
2019 | 15th | M. C. Shunmugaiah | Dravida Munnetra Kazhagam | 2019-2021 | |
2021 | 16th | 2021-Incumbent |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. C. Shunmugaiah | 73,110 | 41.11 | ![]() | |
AIADMK | P. Mohan | 64,600 | 36.32 | ![]() | |
NTK | M. Vaikundamari | 22,413 | 12.60 | ![]() | |
PT | K. Krishnasamy | 6,544 | 3.68 | New | |
DMDK | S. Arumuganainar | 5,327 | 3.00 | New | |
IJK | R. Arunadevi | 1,913 | 1.08 | New | |
None of the Above | None of the Above | 1,568 | 0.88 | ![]() | |
Majority | 8,510 | 4.79 | ![]() | ||
Turnout | 177,840 | 70.68 | ![]() | ||
DMK hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. C. Shunmugaiah | 73,241 | 42.97 | New | |
AIADMK | P. Mohan | 53,584 | 31.44 | ![]() | |
AMMK | R. Sundararaj | 29,228 | 17.15 | New | |
NTK | M. Akalya | 8,666 | 5.09 | ![]() | |
None of the Above | None of the Above | 1,783 | 1.05 | ![]() | |
Majority | 19,657 | 11.53 | ![]() | ||
Turnout | 170,519 | 72.67 | ![]() | ||
DMK gain from AIADMK | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | R. Sundararaj | 65,071 | 40.57 | New | |
PT | K. Krishnasamy | 64,578 | 40.26 | ![]() | |
DMDK | S. Arumuganainar | 14,127 | 8.81 | New | |
BJP | A. Santhanakumar | 5,931 | 3.70 | ![]() | |
NTK | T. Muthukrishnan | 3,792 | 2.36 | New | |
None of the Above | None of the Above | 2,612 | 1.63 | New | |
Majority | 493 | 0.31 | ![]() | ||
Turnout | 160,395 | 72.66 | ![]() | ||
AIADMK gain from PT | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PT | K. Krishnasamy | 71,330 | 56.41 | New | |
DMK | S. Raja | 46,204 | 36.54 | ![]() | |
BJP | A. Muthupalavesam | 2,614 | 2.07 | ![]() | |
BSP | D. Chandra | 785 | 0.62 | ![]() | |
Majority | 25,126 | 19.87 | ![]() | ||
Turnout | 126,453 | 75.48 | ![]() | ||
PT gain from AIADMK | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | P. Mohan | 38,715 | 39.36 | ![]() | |
BSP | K. Krishnasamy | 29,271 | 29.76 | New | |
DMK | S. X. Rajamannar | 23,356 | 23.75 | New | |
DMDK | K. Mohanraj | 2,690 | 2.74 | New | |
AIFB | V. Kothandaraman | 1,448 | 1.48 | New | |
BJP | A. Santhanakumar | 963 | 0.98 | New | |
Majority | 9,444 | 9.60 | ![]() | ||
Turnout | 98,449 | 68.10 | ![]() | ||
AIADMK hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Sivaperumal | 39,350 | 43.30 | ![]() | |
PT | K. Krishnasamy | 38,699 | 42.59 | New | |
MDMK | R. Gurusamy Krishnan | 8,451 | 9.30 | ![]() | |
Majority | 651 | 0.72 | ![]() | ||
Turnout | 90,875 | 63.43 | ![]() | ||
AIADMK gain from JP | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | K. Krishnasamy | 24,585 | 27.32 | New | |
AIADMK | S. Paulraj | 23,437 | 26.05 | ![]() | |
DMK | S. Sundaram | 22,679 | 25.21 | ![]() | |
MDMK | A. S. Ganesan | 14,480 | 16.09 | New | |
AIIC(T) | A. D. Alexander | 1,029 | 1.14 | New | |
BJP | S. Jeyarani | 727 | 0.81 | New | |
Majority | 1,148 | 1.28 | ![]() | ||
Turnout | 93,557 | 67.47 | ![]() | ||
JP gain from AIADMK | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. X. Rajamannar | 52,360 | 66.28 | ![]() | |
DMK | C. Chelladurai | 25,035 | 31.69 | 0.00 | |
PMK | S. Jeevarathinam | 1,184 | 1.50 | New | |
Majority | 27,325 | 34.59 | ![]() | ||
Turnout | 80,837 | 59.14 | ![]() | ||
AIADMK gain from DMK | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. Muthiah | 25,467 | 31.69 | New | |
INC | O. S. Veluchami | 23,724 | 29.52 | ![]() | |
AIADMK | V. Gopalakrishnan | 18,507 | 23.03 | New | |
Majority | 1,743 | 2.17 | ![]() | ||
Turnout | 82,522 | 67.13 | ![]() | ||
DMK gain from INC | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. S. Arumugam | 46,190 | 67.89 | New | |
CPI | M. Appadurai | 20,868 | 30.67 | New | |
Majority | 25,322 | 37.22 | ![]() | ||
Turnout | 74,147 | 66.81 | ![]() | ||
INC gain from CPI | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | M. Appadurai | 33,071 | 52.11 | New | |
INC(I) | O. S. Veluchami | 30,393 | 47.89 | New | |
Majority | 2,678 | 4.22 | ![]() | ||
Turnout | 64,720 | 59.07 | ![]() | ||
CPI gain from INC | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | O. S. Veluchami | 22,629 | 41.51 | New | |
AIADMK | O. Thangaraj | 16,801 | 30.82 | New | |
JP | S. Ashok Kumar | 7,483 | 13.73 | New | |
DMK | U. Mookiah | 4,661 | 8.55 | New | |
Majority | 5,828 | 10.69 | ![]() | ||
Turnout | 55,355 | 52.55 | ![]() | ||
INC gain from AIFB | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | M. Muthiah | 27,571 | 56.92 | New | |
SWA | K. Manoharan | 17,861 | 36.87 | ![]() | |
Majority | 9,710 | 20.04 | ![]() | ||
Turnout | 53,556 | 60.80 | ![]() | ||
AIFB gain from SWA | Swing | New |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SWA | M. Muthiah | 25,937 | 45.45 | ![]() | |
INC | S. Dhanushkodi | 20,814 | 36.47 | ![]() | |
Majority | 5,123 | 8.98 | ![]() | ||
Turnout | 59,955 | 70.33 | ![]() | ||
SWA gain from INC | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A. L. Ramakrishnan | 30,067 | 44.17 | New | |
SWA | K. Vaiyappan | 19,906 | 29.24 | New | |
CPI | S. Nagu | 18,103 | 26.59 | New | |
Majority | 10,161 | 14.93 | New | ||
Turnout | 70,798 | 70.32 | New | ||
INC win (new seat) |