Mailam | |
---|---|
Constituency No. 71 for the Tamil Nadu Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Villupuram |
Lok Sabha constituency | Arani |
Established | 2008 |
Total electors | 2,20,236[1] |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | PMK |
Elected year | 2021 |
Mailam is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitations in 2008.[2] Its State Assembly Constituency number is 71. Located in Viluppuram district, it comprises portions of the Gingee and Tindivanam taluks. It is included in Arani Lok Sabha constituency for national elections to the Parliament of India.[3] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
Year | Member | Party | |
---|---|---|---|
2011 | K. P. Nagarajan | All India Anna Dravida Munnetra Kazhagam | |
2016 | R. Masilamani[4] | Dravida Munnetra Kazhagam | |
2021 | C. Sivakumar[5] | Pattali Makkal Katchi |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PMK | C. Sivakumar | 81,044 | 46.02% | +31 | |
DMK | Dr. R. Masilamani | 78,814 | 44.75% | +3.35 | |
NTK | L. Umamaheswari | 8,340 | 4.74% | +4.34 | |
DMDK | A. Sundaresan | 3,921 | 2.23% | New | |
NOTA | NOTA | 884 | 0.50% | −0.5 | |
Margin of victory | 2,230 | 1.27% | −5.92% | ||
Turnout | 176,105 | 79.96% | −1.04% | ||
Rejected ballots | 119 | 0.07% | |||
Registered electors | 220,236 | ||||
PMK gain from DMK | Swing | 4.62% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Dr. R. Masilamani | 70,880 | 41.40% | New | |
AIADMK | K. Annadurai | 58,574 | 34.21% | −19.71 | |
PMK | V. R. Rajashekaran | 25,711 | 15.02% | −25.64 | |
VCK | S. S. Balaji | 10,866 | 6.35% | New | |
NOTA | NOTA | 1,722 | 1.01% | New | |
Margin of victory | 12,306 | 7.19% | −6.07% | ||
Turnout | 171,211 | 81.00% | −1.47% | ||
Registered electors | 211,372 | ||||
DMK gain from AIADMK | Swing | -12.52% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. P. Nagarajan | 81,656 | 53.92% | New | |
PMK | R. Prakash | 61,575 | 40.66% | New | |
BJP | B. Elumalai | 1,844 | 1.22% | New | |
Independent | S. Vinayagamoorthy | 1,555 | 1.03% | New | |
Independent | Vasanthi | 1,506 | 0.99% | New | |
BSP | K. Vijayan | 1,191 | 0.79% | New | |
Independent | S. Nedunchezhiyan | 813 | 0.54% | New | |
Margin of victory | 20,081 | 13.26% | |||
Turnout | 183,634 | 82.47% | |||
Registered electors | 151,434 | ||||
AIADMK win (new seat) |