Mumbai Metropolitan Region
Muṁbaī Mahānagara Pradēśa Greater Mumbai (MMR) | |
---|---|
| |
![]() Map showing the extent of MMR | |
![]() Satellite image of MMR | |
Country | ![]() |
State | ![]() |
Core city | Mumbai |
Districts | Mumbai City Mumbai Suburban Thane Palghar Raigad |
Government | |
• Type | Urban Planning Agency |
• Body | Mumbai Metropolitan Region Development Authority |
Area | |
• Metro | 6,328 km2 (2,443 sq mi) |
Population (2011)[1] | |
• Metro | 26,598,000 |
• Metro density | 4,200/km2 (11,000/sq mi) |
Demonym(s) | In Broader sense: Mumbaikar, Mumbaiite In Narrower sense: Thanekar, Navi Mumbaikar, Kalyankar, Bhiwandikar, Vasaikar, etc. |
GDP | |
• Metro | US$ 277.98 billion (nominal)[2][3] US$ 400 billion (PPP)[4][5] |
Time zone | UTC+5.30 (IST) |
PINs | 400 001 to 421 605 |
Website | mmrda |
Mumbai Metropolitan Region (ISO: Muṁbaī Mahānagara Pradēśa; abbreviated to MMR and previously also known as Greater Bombay Metropolitan Area),[6][7] is a metropolitan area consisting of Mumbai and its satellite towns in the northern Konkan division of Maharashtra in western India. The region has an area of 6,328 square kilometres (2,443 sq mi)[8] and with a population of over 26 million it is among the most populous metropolitan areas in the world.[9]
Developing over a period of about 20 years, it consists of nine municipal corporations and eight smaller municipal councils. The entire area is overseen by the Mumbai Metropolitan Region Development Authority (MMRDA), a state-owned organisation in charge of town planning, development, transportation and housing in the region.
The MMRDA was formed to address challenges in planning and development of integrated infrastructure for the metropolitan region.The areas outside Brihanmumbai (Greater Mumbai) and Navi Mumbai have lacked organised development. Navi Mumbai, developed as one of the largest planned cities in the world, was promoted by a state government-owned company, City and Industrial Development Corporation (CIDCO).
The region has had problems related to haphazard and illegal development as a result of rapid urbanisation. Villages along the NH 3 in Bhiwandi are examples of haphazard developments in the MMR, with some of the largest warehousing areas in India. Government agencies such as the Town Planner and Collector of Thane have had challenges in addressing unorganised development.
Municipal Corporations | Type | Districts | Area
(km2) |
Population
(2011 Census) |
---|---|---|---|---|
Greater Mumbai | Corporation | Mumbai City | 479 | 12,442,373 |
Mumbai Suburban | ||||
Bhiwandi-Nizampur | Corporation | Thane | 28 | 7,09,665 |
Kalyan-Dombivli | Corporation | Thane | 57 | 12,47,327 |
Mira-Bhayandar | Corporation | Thane | 79.4 | 8,09,378 |
Navi Mumbai | Corporation | Thane | 108.63 | 11,20,547 |
Raigad | ||||
Panvel | Corporation | Raigad | 110 | 3,11,434 |
Thane | Corporation | Thane | 128 | 18,41,488 |
Ulhasnagar | Corporation | Thane | 13 | 5,06,098 |
Vasai-Virar | Corporation | Palghar | 311 | 12,22,390 |
Ambarnath | Council | Thane | 38 | 2,53,475 |
Badlapur | Council | Thane | 38.68 | 1,74,226 |
Uran | Council | Raigad | 17.78 | 23,251 |
Matheran | Council | Raigad | 5.14 | 5,139 |
Karjat | Council | Raigad | 25.54 | 29,663 |
Khopoli | Council | Raigad | 58.66 | 1,08,648 |
Pen | Council | Raigad | 30.20 | 37,852 |
Alibag | Council | Raigad | 19.49 | 2,36,167 |
Mumbai Metropolitan Region has 3 metro systems covering the region. 2 systems are operational which are Mumbai Metro and Navi Mumbai Metro while the Thane Metro system has been recently approved. While Navi Mumbai Metro and Thane Metro are primarily in their respective cities, Mumbai Metro however is spread across all municipal corporations except Panvel.
Mumbai Metro has a operational length of 68.97 km (42.86 mi) while Navi Mumbai Metro has a operational length of 11.10 km (6.90 mi). In contrast, Mumbai Metro has various new lines and extensions under construction totaling to 132.45 km (82.30 mi) meanwhile the Thane Metro has a proposed length of 29 km (18 mi).
Mumbai | ||||||
---|---|---|---|---|---|---|
No. | Line Name | Terminals | Stations | Distance (km) | Opening Date | |
1 | Blue | Versova | Ghatkopar | 12 | 11.40 km (7.08 mi) | Operational |
2 | Yellow | Dahisar East | Andheri West | 17 | 18.6 km (11.6 mi) | Operational |
Andheri West | Mandala | 20 | 23.6 km (14.7 mi) | Under Construction | ||
3 | Aqua | Aarey JVLR | Acharya Atre Chowk | 16 | 22.46 km (13.96 mi) | Operational |
Acharya Atre Chowk | Cuffe Parade | 11 | 11.07 km (6.88 mi) | Under Construction | ||
4 | Red | Dahisar East | Gundavali | 14 | 16.5 km (10.3 mi) | Operational |
Gundavali | Chhatrapati Shivaji Maharaj International Airport - T2 | 2 | 3.17 km (1.97 mi) | Under Construction | ||
Dahisar East | Subhash Chandra Bose Stadium | 8 | 11.38 km (7.07 mi) | Under Construction | ||
5 | Pink | Swami Samarth Nagar (Lokhandwala) | Vikhroli EEH | 13 | 14.47 km (8.99 mi) | Under Construction |
6 | Green | Gaimukh | Bhakti Park (Wadala) | 36 | 32.32 km (20.08 mi) | Under Construction |
7 | Orange | Kapurbawdi | Bhiwandi | 8 | 12.81 km (7.96 mi) | Under Construction |
Kalyan APMC | Taloja | 17 | 20.75 km (12.89 mi) | Under Construction | ||
Navi Mumbai | ||||||
8 | Line 1 | CBD Belapur | Pendhar (Taloja) | 11.10 km (6.90 mi) | 11 | Operational |
Thane | ||||||
9 | Integral Ring | Thane Junction | Shivaji Chowk | 29 km (18 mi) | 22 | Proposed |
The region has one operational airport located in Greater Mumbai called Chhatrapati Shivaji Maharaj International Airport. The region also has one under construction airport in Navi Mumbai known as the Navi Mumbai International Airport and one aerodrome known as the Juhu Aerodrome, which is only used for private vehicles.