Thane Metro | |
---|---|
Overview | |
Other name(s) | Thane Integral Ring Metro |
Status | Approved |
Owner | Maharashtra Metro Rail Corporation Limited |
Locale | Thane, Maharashtra, India |
Connecting lines | Upcoming (2): Orange Line 5 Green Line 4 |
Stations | 22 |
Website | [1] |
Service | |
Type | Metro |
Depot(s) | Kasarvadavali |
History | |
Planned opening | 2029 |
Technical | |
Line length | 29 km (18 mi) |
Number of tracks | 2 |
Character | Elevated & Underground |
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
Electrification | 750 V DC third rail |
Thane Metro or Thane Integral Ring Metro is an upcoming metro line serving Thane, Maharashtra. This metro line will be the third line to run across Thane City after the under construction Line 4 and Line 5 of Mumbai Metro. The line has a proposed length of 29 km (18 mi) and 22 stations. Of the proposed 29 km (18 mi), 3 km (1.9 mi) along with 2 stations are proposed to be underground while the remaining is proposed to be elevated. Unlike other metro lines in Mumbai Metropolitan Region, the line forms a loop running from Thane Junction to Thane Junction via Wagle Estate, Manpada, Waghbil, Balkum, Rabodi, and Thane Railway Station.[1] The line was approved by the central government on 14 August 2024 and is expected to be operational by 2029.[2]
The line was initially proposed by the Thane Municipal Corporation. It proposed a 29 km line running through core areas of Thane. Initially the TMC proposed the line as a heavy rail project. The initial draft was approved by the TMC in December 2018 after which it was submitted to the state government the next month. The state government approved the project on March 6.[3] However, following financial difficulties the line was put on hold. Later in December 2020, the TMC revised the line again with several modification. Rather than a Heavy rail system, the line was converted to a light rail to reduce costs, the coach count was reduced from 6 coaches per train set to 3 coaches.[4] This revised proposal received criticism from the public stating that a Light Rail Project would not be sufficient for a city like Thane. In 2023, however, TMC once again scrapped its proposal of a light rail system and revised the line to a Heavy rail again. The final draft saw a proposed interchange facility with the under construction Line 4 and Line 5 of Mumbai Metro.[5] It also proposed the line to go underground near the Thane Railway Station and CIDCO Bus Terminal. The line was finally approved by the central government on 14 August 2024 and by the state government on 30 September 2024 with an estimated cost of ₹12,200 crore (US$1.4 billion).[6][7] The project was initially supposed to be executed by the Thane Municipal Corporation. However, this was later modified when Maha Metro was assigned as the agency responsible for the implementation of the line.[8] Finally the foundation for the line was laid by Prime Minister Narendra Modi on 5 October 2024.[9][10][11][12]
The project is estimated to cost ₹12,200.10 crore (US$1.4 billion) with both the central and state governments expected to contribute with equal equity.[8][13]
Funding | ||
---|---|---|
Source | Amount | % |
Equity by Central Government | ₹1,151.13 crore (US$140 million) | 9.51 |
Equity by State Government | ₹1,151.13 crore (US$140 million) | 9.51 |
Sub Debt by Central Government | ₹354.11 crore (US$42 million) | 2.92 |
Sub Debt by State Government | ₹354.11 crore (US$42 million) | 2.92 |
Contribution from Local Bodies | ₹200 crore (US$24 million) | 1.65 |
Sub Debt for land and R&R by State Government | ₹3,414.20 crore (US$400 million) | 28.22 |
State Taxes by State Government | ₹615.64 crore (US$73 million) | 5.08 |
Interest During Construction by State Government | ₹312.71 crore (US$37 million) | 2.58 |
Bilateral & Multilateral Loans | ₹4,515.73 crore (US$530 million) | 37.32 |
PPP Component | ₹131.34 crore (US$16 million) | 1.08 |
Total | ₹12,100.10 crore (US$1.4 billion) | 100 |
MahaMetro has started the tendering process for the line following the approval from the Central and State government.[14]
Thane Metro | |||||
---|---|---|---|---|---|
Pre Construction Activity | |||||
Tendering | Section | Activity | Successful Bid /Cost | Contractor | Award |
T-002/DDC-01/2024 | Dr. Kashinath Ghanekar Natyagraha - Waterfront | Detailed Design Consultant | ₹1.35 crore (US$160,000) | STUP Consultants | 28 Oct 2024 |
T1-011/DDC-02/2025 | Kasarvadavali Depot | Detailed Design Consultant | Bidding Underway | ||
T1-004/Consul-01/2024 | General Consultant | ₹187.24 crore (US$22 million) | AECOM – Egis – Doyen JV | 16 May 2025 | |
T1-006/S&E-01/2024 | Environmental Impact Assessment & Environmental Management Plan | Bidding Underway | |||
T1-007/S&E-02/2024 | Social Impact Assessment & Rehabilitation & Resettlement (R&R Policy) Plan | Bidding Underway | |||
Total | ₹188.59 crore (US$22 million) | ||||
Civil Work | |||||
Package | Section | Length | Successful bid/cost | Contractor | Award |
T1-015/C-01/2025 | Raila Devi - Shivaji Chowk | 20.527 km (12.755 mi) | Bidding Underway | ||
TBD | Underground Section | Tenders to be invited | |||
Total | Bidding Underway | ||||
Total Cost | ₹188.59 crore (US$22 million) |
The line has 22 stations proposed. Unlike other metro lines in Mumbai, the Thane Metro is proposed to be operational as a loop service. Of the 22 proposed stations, 20 stations are proposed to be elevated while the 2 stations near the Thane Railway Station are proposed to be underground. The line has proposed interchanges with the under construction Line 4 and Line 5 of Mumbai Metro.[15][16]
Passenger interchange facilities, connecting to other railway lines, will be provided at the following stations:[17][16]
Thane Metro | ||||||
---|---|---|---|---|---|---|
# | Station Name | Proposed Opening | Connections | Station Layout | Platform Level Type | |
English | Marathi | |||||
1 | Thane Junction | ठाणे जंक्शन | 2029 | ![]() |
Underground | TBD |
2 | New Thane | नवीन ठाणे | 2029 | Underground | TBD | |
3 | Raila Devi | रायला देवी | 2029 | Green Line 4 (Under Construction) | Elevated | TBD |
4 | Wagha Circle | वाघा सर्कल | 2029 | Elevated | TBD | |
5 | Lokmanya Nagar Bus Depot | लोकमान्य नगर बस डेपो | 2029 | ![]() |
Elevated | TBD |
6 | Shivai Nagar | शिवाई नगर | 2029 | Elevated | TBD | |
7 | Neelkanth Terminal | नीळकंठ टर्मिनल | 2029 | Elevated | TBD | |
8 | Gandhi Nagar | गांधी नगर | 2029 | Elevated | TBD | |
9 | Dr. Kashinath Ghanekar Natyagruha | डॉ. काशिनाथ घाणेकर नाट्यगृह | 2029 | Elevated | TBD | |
10 | Manpada | मानपाडा | 2029 | Elevated | TBD | |
11 | Dongripada | डोंगरीपाडा | 2029 | Green Line 4 (Under Construction) | Elevated | TBD |
12 | Vijay Nagari | विजय नगरी | 2029 | Elevated | TBD | |
13 | Waghbil | वाघबीळ | 2029 | Elevated | TBD | |
14 | Water Front | वॉटर फ्रंट | 2029 | Elevated | TBD | |
15 | Patlipada | पातलीपाडा | 2029 | Elevated | TBD | |
16 | Azad Nagar Bus Stop | आझाद नगर बस स्टॉप | 2029 | Elevated | TBD | |
17 | Manorma Nagar | मनोरमा नगर | 2029 | Elevated | TBD | |
18 | Kolshet Industrial Area | कोलशेत औद्योगिक क्षेत्र | 2029 | Elevated | TBD | |
19 | Balkum Naka | बाळकुम नाका | 2029 | Orange Line 5 (Under Construction) | Elevated | TBD |
20 | Balkumpada | बाळकुमपाडा | 2029 | Elevated | TBD | |
21 | Rabodi | राबोडी | 2029 | Elevated | TBD | |
22 | Shivaji Chowk | शिवाजी चौक | 2029 | Elevated | TBD |
The line has a proposed depot at Kasarvadavali.[16] The depot is expected to be built on an area 18 Hectares and the tenders for the Detailed Design Consultant for the depot were invited in January 2025 under contract T1-011/DDC-02/2025.[14]