This article needs additional citations for verification. (February 2022) |
![]() Concourse | ||||||||||||||||
General information | ||||||||||||||||
Location | Xintiandi Street × Changbang Road Gongshu District, Hangzhou, Zhejiang China | |||||||||||||||
Coordinates | 30°19′25″N 120°10′31″E / 30.3236°N 120.1752°E | |||||||||||||||
Operated by | Hangzhou Metro Corporation | |||||||||||||||
Line(s) | Line 3 Line 4 | |||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||
Other information | ||||||||||||||||
Station code | XTD | |||||||||||||||
History | ||||||||||||||||
Opened | 21 February 2022 | |||||||||||||||
Services | ||||||||||||||||
|
Xintiandi Street (Chinese: 新天地街) is a metro station on Line 3 and Line 4 of the Hangzhou Metro in China. It is located in the Gongshu District of Hangzhou. The station was opened on 21 February 2022.[1]
The station has two stacked-island platforms that offer a cross-platform interchange between Line 3 and Line 4 in inverse direction. Line 3 uses pair of tracks at the north (upper) side while Line 4 uses tracks at the south (lower) side.
There are five exits.[2]