Xiaobitan branch line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xiaobitan station concourse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | New Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | Light green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Taipei Rapid Transit Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Xindian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | C371 (3-car) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 29 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.9 km (1.2 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated and underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65 km/h (40 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xiaobitan branch line | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 小碧潭支線 | ||||||||||||||
Simplified Chinese | 小碧潭支线 | ||||||||||||||
|
The Taipei Metro Xiaobitan Branch Line is a high-capacity, elevated branch line of the Songshan–Xindian line. Although it is a high-capacity line, only 1 train set (3 cars) is currently being used.[1] Xiaobitan station itself is built inside the Xindian Depot.[1][2] The branch line is 1.9 km (1.2 mi) long and has two stations.
This section needs additional citations for verification. (September 2021) |
When the line first opened, some people complained about noise problems.[4] Thus, sound-muffling walls were built along the tracks coming into the station.
The line has a capacity of 4,140 passengers per hour.[4]
Code | Station Name | Transfer | District | |
---|---|---|---|---|
English | Chinese | |||
G03 | Qizhang | 七張 | ![]() |
Xindian, |
G03A | Xiaobitan (Xindian Senior High School) |
小碧潭 (新店高中) |
||