This page presents arbitration data and statistics for 2010. For other years see:
Request | Opened | Closed | Days | Disp | A | D | R | C | I | Car | Chl | Cor | Fay | Fri | Her | Kir | Kni | Mai | New | Ris | Rle | Rog | She | Sir | Sts | Vas | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John J. Bulten | 06:46, 23-Dec-2010 | 19:05, 25-Dec-2010 | 3 | Declined | 0 | 4 | 0 | 0 | 1 | I | N | N | D | D | D | N | D | N | N | N | |||||||
YellowMonkey | 16:38, 30-Nov-2010 | 21:16, 24-Dec-2010 | 24 | Motion | 2 | 6 | 0 | 1 | 1 | D | A | I | N | N | D | D | C | D | N | D | D | A | N | N | N | ||
Cousin Marriage | 10:23, 4-Dec-2010 | 01:30, 14-Dec-2010 | 10 | Declined | 0 | 6 | 0 | 0 | 2 | D | I | I | N | N | D | D | D | D | N | D | N | N | N | ||||
Ejaculation Photos | 22:04, 10-Dec-2010 | 01:29, 14-Dec-2010 | 3 | Declined | 0 | 7 | 0 | 0 | 2 | D | I | I | N | N | D | D | D | D | D | N | D | N | N | N | |||
Money multiplier | 22:37, 1-Dec-2010 | 18:02, 3-Dec-2010 | 2 | Declined | 0 | 5 | 0 | 0 | 1 | D | I | I | N | N | D | D | D | N | D | N | N | N | |||||
WikipediaExperts | 20:23, 29-Nov-2010 | 18:46, 30-Nov-2010 | 1 | Declined | 0 | 5 | 0 | 0 | 1 | I | D | N | N | D | D | D | D | N | N | N | N | ||||||
Military history POV-bias | 19:19, 28-Nov-2010 | 13:18, 30-Nov-2010 | 2 | Accepted | 7 | 0 | 2 | 0 | 1 | A | I | A | N | N | R | A | A | A | N | R | A | A | N | N | N | ||
Adnan Oktar | 14:15, 19-Nov-2010 | 10:51, 25-Nov-2010 | 6 | Declined | 0 | 5 | 0 | 0 | 1 | D | I | N | N | D | D | N | D | D | N | N | N | ||||||
MickMacNee | 15:56, 12-Nov-2010 | 10:47, 25-Nov-2010 | 13 | Declined | 4 | 5 | 0 | 0 | 1 | D | I | A | N | N | D | D | A | D | N | D | A | A | N | N | N | ||
Longevity | 23:45, 18-Nov-2010 | 14:47, 22-Nov-2010 | 4 | Accepted | 8 | 0 | 1 | 0 | 2 | R | I | A | N | N | A | A | A | A | N | A | A | A | I | N | N | ||
Eroberer | 21:38, 7-Nov-2010 | 22:12, 15-Nov-2010 | 8 | Declined | 0 | 5 | 0 | 1 | 2 | D | I | N | N | D | D | D | N | C | D | I | N | N | |||||
Edward321 | 10:42, 25-Oct-2010 | 23:35, 7-Nov-2010 | 14 | Declined | 1 | 7 | 0 | 0 | 2 | D | I | D | N | N | D | D | D | D | N | D | A | I | N | N | |||
Pumpie | 13:51, 11-Oct-2010 | 17:17, 20-Oct-2010 | 9 | Declined | 0 | 5 | 0 | 2 | 2 | I | C | N | N | D | C | D | D | D | D | I | N | N | |||||
Cultural Judaism | 17:12, 5-Oct-2010 | 16:07, 11-Oct-2010 | 6 | Declined | 0 | 5 | 0 | 0 | 3 | I | D | N | N | D | D | I | D | D | I | N | N | ||||||
Transcendental Meditation 2 | 03:20, 21-Sep-2010 | 07:23, 1-Oct-2010 | 10 | Declined | 0 | 5 | 1 | 0 | 2 | I | D | N | N | D | I | D | D | D | R | N | N | ||||||
Stevertigo 2 | 23:47, 26-Sep-2010 | 17:15, 29-Sep-2010 | 3 | Accepted | 8 | 0 | 0 | 0 | 3 | I | A | A | N | N | A | A | A | A | I | A | A | I | N | N | |||
Secret | 18:44, 22-Sep-2010 | 01:49, 23-Sep-2010 | 0 | Withdrawn | 0 | 1 | 0 | 0 | 3 | I | N | N | I | D | I | N | N | ||||||||||
MOS:JP – Romanization for words of English origin | 22:04, 7-Sep-2010 | 14:49, 21-Sep-2010 | 14 | Declined | 0 | 5 | 0 | 1 | 3 | I | D | N | N | C | D | D | D | I | D | I | N | N | |||||
Disburbed: Asylum (Release Date) | 06:19, 27-Aug-2010 | 03:17, 30-Aug-2010 | 3 | Declined | 0 | 7 | 0 | 0 | 4 | D | I | D | I | N | N | D | D | D | D | I | D | I | N | N | |||
Cabal: World War II article | 15:08, 23-Aug-2010 | 03:17, 30-Aug-2010 | 7 | Declined | 0 | 7 | 0 | 0 | 4 | D | I | D | I | N | N | D | D | D | D | I | D | I | N | N | |||
Blablaaa | 22:06, 31-Jul-2010 | 20:19, 19-Aug-2010 | 19 | Declined | 1 | 6 | 3 | 0 | 3 | D | A | I | I | N | N | R | D | D | R | D | R | I | D | D | N | N | |
State Church of the Roman Empire | 15:50, 11-Aug-2010 | 13:49, 15-Aug-2010 | 4 | Declined | 0 | 7 | 0 | 0 | 2 | D | I | I | N | N | D | D | D | D | D | D | N | N | |||||
Noloop and Slrubenstein | 18:46, 6-Aug-2010 | 13:48, 15-Aug-2010 | 9 | Declined | 0 | 6 | 0 | 1 | 2 | C | I | I | N | N | D | D | D | D | D | D | N | N | |||||
Designation of existence of historical Jesus as fact … | 19:29, 27-Jul-2010 | 19:36, 29-Jul-2010 | 2 | Declined | 0 | 6 | 0 | 0 | 1 | D | I | N | N | D | D | D | D | D | N | N | |||||||
Ethnic Advocacy and Editor COI | 12:34, 19-Jul-2010 | 15:17, 20-Jul-2010 | 1 | Declined | 0 | 5 | 0 | 0 | 3 | D | D | I | N | N | I | I | D | D | D | N | N | ||||||
Blocking and unblocking | 17:47, 11-Jul-2010 | 02:39, 16-Jul-2010 | 4 | Declined | 0 | 7 | 0 | 1 | 2 | D | I | N | N | D | I | D | D | D | D | D | C | N | N | ||||
Appeal of sanction against Aregakn | 23:12, 9-Jun-2010 | 18:37, 24-Jun-2010 | 15 | Declined | 0 | 5 | 0 | 2 | 3 | I | I | N | N | C | I | D | C | D | D | D | D | N | N | ||||
Stephan Schulz? & Lar | 21:14, 20-May-2010 | 00:30, 13-Jun-2010 | 23 | Declined | 1 | 1 | 3 | 4 | 2 | C | R | C | I | N | N | I | C | C | A | D | R | R | N | N | |||
Climate change | 12:43, 25-May-2010 | 00:30, 13-Jun-2010 | 18 | Accepted | 6 | 0 | 3 | 1 | 2 | C | R | A | I | N | N | I | A | A | A | A | A | R | R | N | N | ||
Sock Puppet Standards of Evidence | 09:17, 4-Jun-2010 | 00:28, 13-Jun-2010 | 9 | Declined | 0 | 5 | 2 | 1 | 3 | I | R | D | I | N | N | I | C | D | D | D | D | R | N | N | |||
Race and Intelligence | 13:13, 1-Jun-2010 | 11:29, 7-Jun-2010 | 6 | Accepted | 6 | 0 | 1 | 0 | 3 | I | A | I | N | N | I | A | R | A | A | A | A | N | N | ||||
Attempt to create Wikipedia policy about longevity of citation needed tags … | 00:46, 31-May-2010 | 23:45, 31-May-2010 | 1 | Withdrawn | 0 | 1 | 0 | 0 | 3 | I | I | N | N | I | D | N | N | ||||||||||
Keegscee | 20:18, 23-May-2010 | 17:02, 30-May-2010 | 7 | Declined | 0 | 5 | 0 | 2 | 2 | D | I | N | N | D | I | D | D | C | C | D | N | N | |||||
Districts of Kosovo in Serbia | 21:25, 18-May-2010 | 21:05, 21-May-2010 | 3 | Declined | 0 | 6 | 0 | 0 | 1 | D | I | N | N | D | D | D | D | D | N | N | |||||||
A Nobody | 17:06, 17-May-2010 | 13:16, 20-May-2010 | 3 | Motion | 0 | 2 | 1 | 2 | 1 | R | C | C | I | N | N | D | D | N | N | ||||||||
1953 Iranian coup POV | 15:34, 27-Apr-2010 | 16:26, 8-May-2010 | 11 | Declined | 4 | 4 | 0 | 1 | 5 | A | I | A | I | N | I | D | D | I | C | A | A | D | D | I | N | N | |
CONMEBOL tables | 13:57, 5-May-2010 | 16:25, 8-May-2010 | 3 | Declined | 0 | 6 | 0 | 0 | 5 | D | I | I | N | I | I | D | D | D | D | D | I | N | N | ||||
Controversial edits to Sharia article ... | 13:14, 23-Apr-2010 | 16:36, 30-Apr-2010 | 7 | Declined | 0 | 6 | 0 | 0 | 2 | D | N | D | D | I | D | D | D | N | I | ||||||||
Christ myth theory | 14:43, 13-Apr-2010 | 01:47, 18-Apr-2010 | 4 | Declined | 0 | 9 | 0 | 0 | 1 | D | D | N | D | I | D | D | D | D | D | D | N | I | |||||
Alastair Haines 2 | 18:28, 13-Apr-2010 | 01:23, 18-Apr-2010 | 4 | Accepted | 8 | 0 | 0 | 0 | 1 | A | A | N | A | I | A | A | A | A | A | N | I | ||||||
COI edits in respect of living individuals | 15:47, 27-Mar-2010 | 13:47, 6-Apr-2010 | 10 | Declined | 1 | 3 | 1 | 3 | 1 | D | A | N | C | D | C | C | D | R | N | I | |||||||
Russavia's request for arbitration enforcement concerning Biophys | 06:43, 26-Mar-2010 | 05:04, 6-Apr-2010 | 11 | Accepted | 8 | 1 | 0 | 0 | 1 | D | A | N | A | A | A | A | A | A | A | N | I | ||||||
Dirty, Dangerous and Demeaning | 20:35, 27-Mar-2010 | 21:40, 30-Mar-2010 | 3 | Declined | 0 | 6 | 0 | 0 | 1 | N | D | D | D | D | D | D | N | I | |||||||||
Enforcement of Climate Change discretionary sanctions | 00:49, 17-Mar-2010 | 21:02, 29-Mar-2010 | 13 | Declined | 0 | 5 | 1 | 0 | 2 | D | N | D | I | D | D | D | R | N | I | ||||||||
A Nobody | 05:51, 14-Mar-2010 | 23:26, 19-Mar-2010 | 6 | Accepted | 13 | 0 | 1 | 0 | 2 | R | A | A | A | N | A | A | A | A | A | I | A | A | A | A | A | N | I |
WP:OWN in Judaism articles | 06:55, 13-Mar-2010 | 10:19, 16-Mar-2010 | 3 | Declined | 0 | 7 | 0 | 0 | 1 | D | N | D | D | D | D | D | D | N | I | ||||||||
Durova and Shoemaker's Holiday | 22:04, 9-Mar-2010 | 04:51, 15-Mar-2010 | 5 | Motion | 2 | 3 | 4 | 3 | 1 | R | D | C | N | C | D | C | R | R | A | A | R | D | N | I | |||
Trusilver's unblock of Brews ohare | 06:22, 1-Mar-2010 | 04:17, 15-Mar-2010 | 14 | Motion | 0 | 0 | 0 | 7 | 1 | C | C | C | N | C | C | C | C | N | I | ||||||||
Elizabeth II | 08:54, 9-Mar-2010 | 00:41, 12-Mar-2010 | 3 | Declined | 0 | 8 | 0 | 2 | 2 | I | C | N | D | D | D | C | D | D | D | D | D | N | I | ||||
Malik Shabazz | 11:09, 6-Mar-2010 | 17:38, 11-Mar-2010 | 5 | Declined | 0 | 7 | 0 | 4 | 2 | I | C | N | D | D | D | C | D | C | D | D | C | D | N | I | |||
Gibraltar | 12:16, 5-Mar-2010 | 16:39, 11-Mar-2010 | 6 | Accepted | 9 | 0 | 2 | 0 | 2 | I | A | A | N | R | A | A | A | A | R | A | A | A | N | I | |||
User:Steaphen | 13:05, 1-Mar-2010 | 21:28, 8-Mar-2010 | 7 | Declined | 0 | 8 | 0 | 0 | 3 | I | N | D | D | D | D | D | D | D | D | N | I | ||||||
Catholic Church | 18:09, 22-Feb-2010 | 18:36, 4-Mar-2010 | 10 | Declined | 2 | 5 | 2 | 0 | 3 | I | D | I | N | A | D | D | D | R | R | D | A | N | I | ||||
Nigam Arora | 21:45, 28-Feb-2010 | 18:35, 4-Mar-2010 | 4 | Declined | 0 | 6 | 0 | 1 | 4 | I | I | N | I | D | D | D | D | C | D | D | N | I | |||||
Christ myth theory | 23:56, 23-Feb-2010 | 06:12, 2-Mar-2010 | 6 | Declined | 0 | 6 | 0 | 1 | 3 | I | I | N | D | D | D | D | D | D | C | N | I | ||||||
Bourbon-Two Sicilies | 01:09, 19-Feb-2010 | 16:11, 24-Feb-2010 | 6 | Declined | 0 | 8 | 0 | 0 | 3 | I | I | N | D | D | D | D | D | D | D | D | N | I | |||||
Pedro II of Brazil | 03:01, 20-Feb-2010 | 16:08, 24-Feb-2010 | 5 | Withdrawn | 0 | 7 | 0 | 0 | 4 | I | I | N | I | D | D | D | D | D | D | D | N | I | |||||
Ikip | 14:25, 17-Feb-2010 | 16:30, 22-Feb-2010 | 5 | Withdrawn | 0 | 6 | 2 | 2 | 3 | I | R | I | N | C | D | D | R | D | D | D | C | D | N | I | |||
ChildofMidnight | 20:11, 15-Feb-2010 | 04:23, 21-Feb-2010 | 5 | Accepted | 6 | 0 | 1 | 3 | 4 | I | R | A | I | N | I | A | C | C | A | C | A | A | A | N | I | ||
Proofreader77 blocks | 02:41, 15-Feb-2010 | 20:13, 20-Feb-2010 | 6 | Declined | 1 | 8 | 0 | 0 | 5 | I | D | I | N | I | D | D | I | A | D | D | D | D | D | N | I | ||
Asgardian | 21:36, 13-Feb-2010 | 03:54, 19-Feb-2010 | 5 | Accepted | 4 | 0 | 0 | 4 | 5 | I | I | N | I | A | A | I | C | A | C | A | C | C | N | I | |||
Transcendental Meditation movement | 19:15, 15-Feb-2010 | 10:57, 18-Feb-2010 | 3 | Accepted | 9 | 0 | 0 | 1 | 5 | I | A | I | A | I | A | A | I | A | A | C | A | A | A | N | I | ||
Zeno's paradoxes | 07:13, 11-Feb-2010 | 01:12, 14-Feb-2010 | 3 | Declined | 0 | 8 | 0 | 0 | 5 | I | I | I | D | I | D | D | D | D | D | D | D | N | I | ||||
Fringe Theory Ground Rules | 14:03, 6-Feb-2010 | 17:30, 10-Feb-2010 | 4 | Declined | 0 | 8 | 0 | 0 | 5 | I | I | I | D | I | D | D | D | D | D | D | D | N | I | ||||
Defender 911 | 00:51, 5-Feb-2010 | 16:10, 5-Feb-2010 | 1 | Withdrawn | 0 | 3 | 0 | 0 | 3 | I | D | I | D | D | N | I | |||||||||||
Jéské Couriano | 22:34, 30-Jan-2010 | 04:45, 3-Feb-2010 | 3 | Declined | 0 | 6 | 0 | 0 | 3 | I | I | D | D | D | D | D | D | N | I | ||||||||
David Irving Biography | 16:05, 31-Jan-2010 | 04:42, 3-Feb-2010 | 3 | Declined | 0 | 7 | 0 | 0 | 3 | I | I | D | D | D | D | D | D | D | N | I | |||||||
WP:PROD wheel war | 09:16, 23-Jan-2010 | 12:01, 31-Jan-2010 | 8 | Declined | 4 | 8 | 0 | 3 | 1 | A | D | C | I | D | D | D | D | C | D | A | D | D | A | A | N | C | |
Craigy144 | 18:51, 20-Jan-2010 | 00:42, 30-Jan-2010 | 9 | Motion | 0 | 3 | 0 | 8 | 2 | C | D | D | I | C | C | C | C | C | C | D | C | N | I | ||||
BLP deletions | 01:52, 21-Jan-2010 | 18:48, 22-Jan-2010 | 2 | Motion | 9 | 1 | 2 | 2 | 0 | A | R | A | A | A | A | R | C | C | A | D | A | A | N | A | |||
Misty Willows | 17:45, 21-Jan-2010 | 03:48, 22-Jan-2010 | 0 | Withdrawn | 0 | 0 | 0 | 1 | 2 | I | C | N | I | ||||||||||||||
MZMcBride 2 | 18:53, 16-Jan-2010 | 22:53, 19-Jan-2010 | 3 | Accepted | 9 | 2 | 1 | 4 | 1 | C | R | A | A | A | A | A | A | D | D | C | A | C | A | A | C | I | |
POV tag at Israel and the apartheid analogy | 21:50, 14-Jan-2010 | 05:06, 18-Jan-2010 | 3 | Declined | 0 | 8 | 1 | 0 | 2 | D | I | D | D | R | D | D | D | D | D | I | |||||||
Badagnani | 02:30, 12-Jan-2010 | 17:27, 17-Jan-2010 | 6 | Declined | 0 | 9 | 0 | 1 | 2 | C | I | D | D | D | D | D | D | D | D | D | I | ||||||
Chabad movement editors | 07:17, 5-Jan-2010 | 07:01, 9-Jan-2010 | 4 | Accepted | 8 | 1 | 0 | 0 | 3 | A | I | A | A | A | I | A | A | A | D | A | I | ||||||
Character list merge | 02:27, 5-Jan-2010 | 05:18, 7-Jan-2010 | 2 | Declined | 0 | 10 | 0 | 0 | 2 | D | I | D | D | D | D | D | D | D | D | D | I | ||||||
Climate Change | 02:08, 30-Dec-2009 | 22:59, 5-Jan-2010 | 7 | Declined | 1 | 10 | 1 | 2 | 1 | C | A | D | D | D | D | C | D | D | D | D | D | R | D | I | |||
Climate Change Probation | 09:46, 2-Jan-2010 | 22:56, 5-Jan-2010 | 4 | Declined | 0 | 9 | 1 | 0 | 2 | D | I | D | D | D | D | D | D | D | D | R | I | ||||||
Requests: 78; average duration: 6.4 days; accepted: 14 (18%); declined: 52 (67%); disposed by motion: 6 (8%); withdrawn: 6 (8%) |
Request | Opened | Closed | Days | Disp | A | D | R | C | I | Car | Chl | Cor | Fay | Flo | Fri | Her | Kir | Kni | Mai | New | Ris | Rle | Rog | She | Sir | Ste | Sts | Vas | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requests: 0 |
Request | Opened | Closed | Days | Disp | R | C | I | Car | Chl | Cor | Fay | Fri | Her | Kir | Kni | Mai | New | Ris | Rle | Rog | She | Sir | Sts | Vas | Wiz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amend : Date delinking | 20:22, 11-Nov-2010 | 17:41, 20-Dec-2010 | 39 | Declined | 0 | 6 | 2 | I | C | I | N | N | C | C | C | N | C | C | N | N | N | ||||
Clarify : Race and intelligence | 03:55, 29-Nov-2010 | 21:37, 17-Dec-2010 | 19 | Motion | 1 | 4 | 2 | I | I | N | N | C | R | N | C | C | C | N | N | N | |||||
Clarify : Eastern European mailing list | 23:19, 6-Dec-2010 | 02:54, 10-Dec-2010 | 3 | Clarification | 0 | 4 | 2 | I | C | I | N | N | C | C | N | C | N | N | N | ||||||
Clarify : Palestine-Israel articles | 08:24, 19-Nov-2010 | 01:51, 9-Dec-2010 | 20 | Clarification | 1 | 4 | 2 | I | I | N | N | C | R | N | C | C | C | N | N | N | |||||
Amend : Russavia-Biophys | 15:32, 7-Nov-2010 | 01:50, 9-Dec-2010 | 31 | Declined | 0 | 6 | 2 | C | I | I | N | N | C | C | C | N | C | C | N | N | N | ||||
Amend : Russavia-Biophys | 14:40, 25-Nov-2010 | 17:08, 26-Nov-2010 | 1 | Removed | 0 | 2 | 1 | I | N | N | C | C | N | N | N | N | |||||||||
Amend : Climate change | 17:23, 12-Nov-2010 | 19:13, 23-Nov-2010 | 11 | Declined | 0 | 5 | 2 | C | I | N | N | C | C | C | N | C | I | N | N | ||||||
Clarify : Climate change | 04:50, 11-Nov-2010 | 19:11, 23-Nov-2010 | 13 | Clarification | 2 | 5 | 2 | C | I | C | N | N | C | R | C | N | C | R | I | N | N | ||||
Amend : Kehrli | 23:12, 5-Nov-2010 | 06:56, 21-Nov-2010 | 15 | Declined | 0 | 8 | 2 | C | I | C | N | N | C | C | C | N | C | C | C | I | N | N | |||
Amend : Speed of light | 16:38, 15-Nov-2010 | 14:51, 18-Nov-2010 | 3 | Motion | 0 | 4 | 2 | C | I | N | N | C | N | C | C | I | N | N | |||||||
Amend : Eastern European mailing list | 22:57, 21-Sep-2010 | 17:07, 13-Nov-2010 | 53 | Motion | 2 | 4 | 2 | C | I | C | N | N | C | N | R | R | C | I | N | N | |||||
Clarify : Badlydrawnjeff | 21:31, 27-Oct-2010 | 04:59, 13-Nov-2010 | 16 | Clarification | 0 | 6 | 2 | C | I | N | N | C | C | C | N | C | C | I | N | N | |||||
Clarify : Race and intelligence | 21:03, 25-Oct-2010 | 04:58, 13-Nov-2010 | 18 | Clarification | 0 | 5 | 2 | C | I | C | N | N | C | N | C | C | I | N | N | ||||||
Clarify : Climate change | 20:05, 25-Oct-2010 | 21:11, 9-Nov-2010 | 15 | Motion | 0 | 0 | 2 | I | N | N | N | I | N | N | |||||||||||
Clarify : Climate change | 00:15, 24-Oct-2010 | 21:05, 9-Nov-2010 | 17 | Clarification | 0 | 6 | 2 | C | I | C | N | N | C | C | N | C | C | I | N | N | |||||
Clarify : Pseudoscience | 21:54, 22-Oct-2010 | 20:17, 9-Nov-2010 | 18 | Clarification | 0 | 1 | 2 | I | N | N | N | C | I | N | N | ||||||||||
Amend : Date delinking | 06:57, 29-Oct-2010 | 14:39, 9-Nov-2010 | 11 | Declined | 0 | 2 | 2 | I | N | N | C | C | I | N | N | ||||||||||
Amend : Franco-Mongol alliance | 04:01, 2-Oct-2010 | 14:47, 8-Nov-2010 | 37 | Motion | 0 | 3 | 2 | C | I | C | N | N | N | C | I | N | N | ||||||||
Clarify DIGWUREN | 21:52, 15-Oct-2010 | 17:32, 7-Nov-2010 | 23 | Clarification | 0 | 4 | 2 | C | I | N | N | C | C | C | N | I | N | N | |||||||
Amend : Eastern European mailing list | 09:45, 6-Oct-2010 | 19:11, 31-Oct-2010 | 25 | Declined | 1 | 2 | 2 | I | C | N | N | N | R | C | I | N | N | ||||||||
Clarify : Speed of light | 15:14, 26-Sep-2010 | 02:54, 21-Oct-2010 | 24 | Clarification | 0 | 3 | 2 | I | N | N | C | C | C | I | N | N | |||||||||
Clarify : Eastern European mailing list | 00:29, 7-Oct-2010 | 02:54, 21-Oct-2010 | 14 | Clarification | 0 | 2 | 2 | I | C | N | N | C | I | N | N | ||||||||||
Clarify : Eastern European mailing list | 20:41, 16-Oct-2010 | 02:38, 21-Oct-2010 | 4 | Withdrawn | 0 | 1 | 2 | I | N | N | C | I | N | N | |||||||||||
Amend : Eastern European mailing list | 09:07, 11-Sep-2010 | 17:13, 20-Oct-2010 | 39 | Declined | 1 | 4 | 2 | I | N | N | C | C | C | R | C | I | N | N | |||||||
Amend : Koavf | 04:32, 15-Oct-2010 | 17:12, 20-Oct-2010 | 6 | Declined | 0 | 4 | 2 | I | N | N | C | C | C | C | I | N | N | ||||||||
Amend : ChildofMidnight | 02:11, 16-Oct-2010 | 17:12, 20-Oct-2010 | 5 | Declined | 0 | 3 | 2 | I | N | N | C | C | C | I | N | N | |||||||||
Clarify : Transcendental Meditation movement | 20:24, 12-Sep-2010 | 08:17, 12-Oct-2010 | 29 | Clarification | 0 | 5 | 3 | I | C | N | N | C | I | C | C | C | I | N | N | ||||||
Amend : Race and intelligence | 06:27, 10-Sep-2010 | 16:20, 11-Oct-2010 | 31 | Declined | 0 | 5 | 3 | I | C | N | N | C | I | C | C | C | I | N | N | ||||||
Amend : ChildofMidnight | 09:36, 27-Aug-2010 | 09:11, 23-Sep-2010 | 27 | Declined | 0 | 7 | 2 | C | I | C | N | N | C | C | C | C | C | I | N | N | |||||
Amend : Speed of light | 05:40, 29-Aug-2010 | 08:58, 23-Sep-2010 | 25 | Declined | 0 | 3 | 3 | C | I | N | N | C | I | C | I | N | N | ||||||||
Clarify : Race and intelligence | 09:08, 23-Aug-2010 | 18:03, 5-Sep-2010 | 13 | Clarification | 0 | 7 | 1 | C | C | N | N | C | C | C | C | C | I | N | N | ||||||
Amend : Eastern European mailing list | 20:58, 7-Jul-2010 | 17:45, 4-Sep-2010 | 59 | Motion | 2 | 5 | 2 | C | I | C | N | N | C | C | R | R | C | I | N | N | |||||
Amend : Tothwolf | 06:56, 5-Aug-2010 | 14:45, 4-Sep-2010 | 30 | Motion | 0 | 5 | 2 | C | C | N | N | C | I | C | C | I | N | N | |||||||
Amend : Date delinking | 22:11, 11-Jul-2010 | 13:45, 4-Sep-2010 | 55 | Motion | 2 | 8 | 1 | R | I | C | N | N | C | C | C | C | C | C | C | R | N | N | |||
Amend : Fringe science | 13:38, 13-Aug-2010 | 00:53, 28-Aug-2010 | 14 | Declined | 3 | 5 | 2 | C | R | C | I | N | N | C | R | R | C | C | I | N | N | ||||
Amend : Speed of light | 17:01, 11-Aug-2010 | 16:10, 22-Aug-2010 | 11 | Motion | 0 | 3 | 2 | C | I | I | N | N | C | C | N | N | |||||||||
Amend : Everyking 3 | 10:01, 17-Aug-2010 | 19:25, 19-Aug-2010 | 2 | Declined | 0 | 6 | 4 | C | I | I | I | N | N | C | C | C | C | C | I | N | N | ||||
Clarify : Speed of light | 07:00, 4-Aug-2010 | 03:12, 12-Aug-2010 | 8 | Clarification | 0 | 3 | 2 | C | I | N | N | C | I | C | N | N | |||||||||
Amend : Eastern European mailing list | 19:58, 21-Jul-2010 | 03:16, 4-Aug-2010 | 13 | Declined | 3 | 2 | 2 | I | N | N | R | C | C | R | R | I | N | N | |||||||
Clarify User:Betacommand | 17:06, 20-Jul-2010 | 03:09, 4-Aug-2010 | 14 | Clarification | 0 | 4 | 2 | I | N | N | C | C | C | C | I | N | N | ||||||||
Amend : Betacommand 2 | 15:48, 25-Jul-2010 | 07:12, 31-Jul-2010 | 6 | Motion | 0 | 1 | 2 | I | N | N | C | I | N | N | |||||||||||
Clarify : Ireland article names | 08:42, 29-Jun-2010 | 19:22, 29-Jul-2010 | 30 | Clarification | 0 | 2 | 1 | C | I | N | N | C | N | N | |||||||||||
Clarify User:SlimVirgin | 00:47, 18-Jul-2010 | 19:21, 29-Jul-2010 | 12 | Clarification | 0 | 3 | 1 | I | N | N | C | C | C | N | N | ||||||||||
Clarify : The Troubles | 15:27, 20-Jul-2010 | 19:13, 29-Jul-2010 | 9 | Clarification | 0 | 5 | 1 | C | I | N | N | C | C | C | C | N | N | ||||||||
Amend : Eastern European mailing list | 03:04, 27-Jun-2010 | 01:43, 29-Jul-2010 | 32 | Declined | 3 | 6 | 2 | C | I | N | N | R | I | C | C | C | R | R | C | C | N | N | |||
Amend : Eastern European mailing list | 10:29, 28-Jun-2010 | 23:55, 20-Jul-2010 | 23 | Motion | 2 | 3 | 3 | I | N | N | I | C | C | I | R | R | C | N | N | ||||||
Amend : Ferrylodge | 06:22, 22-May-2010 | 20:12, 7-Jul-2010 | 47 | Withdrawn | 1 | 6 | 2 | C | R | C | I | N | N | I | C | C | C | C | N | N | |||||
Amend : Speed of light | 18:17, 16-Jun-2010 | 20:08, 7-Jul-2010 | 21 | Motion | 0 | 3 | 2 | C | I | N | N | I | C | C | N | N | |||||||||
Amend : Eastern European mailing list | 19:53, 21-Jun-2010 | 19:51, 2-Jul-2010 | 11 | Motion | 0 | 0 | 2 | I | N | N | I | N | N | ||||||||||||
Amend : Tothwolf | 05:46, 16-May-2010 | 19:33, 2-Jul-2010 | 48 | Motion | 0 | 5 | 2 | C | C | I | N | N | I | C | C | C | N | N | |||||||
Amend : Pseudoscience | 13:09, 15-Jun-2010 | 19:11, 2-Jul-2010 | 17 | Motion | 0 | 3 | 2 | I | N | N | C | I | C | C | N | N | |||||||||
Amend : Eastern European mailing list | 18:04, 1-Jun-2010 | 20:55, 21-Jun-2010 | 20 | Motion | 1 | 2 | 3 | I | C | I | N | N | I | C | R | N | N | ||||||||
Clarify Juice Plus | 16:22, 17-Jun-2010 | 10:42, 20-Jun-2010 | 3 | Removed | 0 | 2 | 3 | I | I | N | N | I | C | C | N | N | |||||||||
Amend : Derek Smart | 01:56, 22-Apr-2010 | 18:29, 9-Jun-2010 | 49 | Declined | 1 | 5 | 2 | I | I | N | N | R | C | C | C | C | C | N | N | ||||||
Clarify : Date delinking | 07:11, 30-Apr-2010 | 18:25, 9-Jun-2010 | 40 | Clarification | 2 | 2 | 2 | R | C | I | N | N | I | C | R | N | N | ||||||||
Clarify : Armenia-Azerbaijan 2 | 16:45, 18-Apr-2010 | 13:30, 20-May-2010 | 32 | Clarification | 0 | 6 | 2 | C | I | C | I | N | N | C | C | C | C | N | N | ||||||
Amend : Franco-Mongol alliance | 12:58, 24-Apr-2010 | 13:23, 20-May-2010 | 26 | Declined | 0 | 5 | 1 | C | C | C | I | N | N | C | C | N | N | ||||||||
Amend : Eastern European mailing list | 21:34, 15-Apr-2010 | 00:43, 6-May-2010 | 20 | Motion | 1 | 6 | 6 | C | I | C | I | N | I | C | I | C | C | R | C | I | N | I | |||
