The following discussion is closed. Please do not modify it. Subsequent comments should be made on the appropriate discussion page. No further edits should be made to this discussion.
Current WikiProject Ireland Assessment Statistics
Assessment statistics for July 2007–December 2007
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 3 | |||||
![]() |
|||||||
![]() |
4 | 4 | |||||
B | 5 | 1 | 2 | 35 | 43 | ||
Start | 2 | 2 | 13 | 56 | 227 | 300 | |
Stub | 5 | 57 | 319 | 381 | |||
Assessed | 7 | 3 | 20 | 113 | 588 | 731 | |
Unassessed | 0 | 0 | 0 | 2 | 311 | 313 | |
Total | 7 | 3 | 20 | 115 | 899 | 1044 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 4 | |||||
![]() |
|||||||
![]() |
4 | 4 | |||||
B | 5 | 1 | 2 | 35 | 43 | ||
Start | 2 | 2 | 13 | 56 | 229 | 302 | |
Stub | 5 | 57 | 319 | 381 | |||
Assessed | 7 | 3 | 20 | 113 | 591 | 734 | |
Unassessed | 0 | 0 | 0 | 2 | 311 | 313 | |
Total | 7 | 3 | 20 | 115 | 902 | 1047 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 4 | |||||
![]() |
|||||||
![]() |
5 | 5 | |||||
B | 5 | 1 | 3 | 39 | 48 | ||
Start | 2 | 2 | 13 | 56 | 234 | 307 | |
Stub | 5 | 58 | 335 | 398 | |||
Assessed | 7 | 3 | 21 | 114 | 617 | 762 | |
Unassessed | 0 | 0 | 0 | 1 | 284 | 285 | |
Total | 7 | 3 | 21 | 115 | 901 | 1047 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 4 | |||||
![]() |
|||||||
![]() |
5 | 5 | |||||
B | 5 | 2 | 7 | 3 | 39 | 56 | |
Start | 2 | 3 | 25 | 120 | 237 | 387 | |
Stub | 8 | 152 | 319 | 479 | |||
Assessed | 7 | 5 | 40 | 275 | 604 | 931 | |
Unassessed | 0 | 0 | 0 | 1 | 285 | 286 | |
Total | 7 | 5 | 40 | 276 | 889 | 1217 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 4 | |||||
![]() |
|||||||
![]() |
5 | 5 | |||||
B | 5 | 2 | 7 | 3 | 39 | 56 | |
Start | 2 | 3 | 25 | 122 | 237 | 389 | |
Stub | 8 | 160 | 317 | 485 | |||
Assessed | 7 | 5 | 40 | 285 | 602 | 939 | |
Unassessed | 0 | 0 | 0 | 1 | 286 | 287 | |
Total | 7 | 5 | 40 | 286 | 888 | 1226 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
1 | 1 | 15 | 17 | |||
![]() |
|||||||
![]() |
2 | 5 | 7 | ||||
B | 5 | 2 | 10 | 4 | 49 | 70 | |
Start | 3 | 4 | 32 | 158 | 261 | 458 | |
Stub | 11 | 263 | 330 | 604 | |||
Assessed | 11 | 6 | 54 | 425 | 660 | 1156 | |
Unassessed | 0 | 0 | 0 | 1 | 305 | 306 | |
Total | 11 | 6 | 54 | 426 | 965 | 1462 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
1 | 1 | 1 | 14 | 17 | ||
![]() |
|||||||
![]() |
2 | 5 | 7 | ||||
B | 8 | 11 | 10 | 7 | 48 | 84 | |
Start | 4 | 11 | 41 | 195 | 261 | 512 | |
Stub | 15 | 349 | 327 | 691 | |||
Assessed | 15 | 23 | 67 | 551 | 655 | 1311 | |
Unassessed | 0 | 0 | 0 | 1 | 308 | 309 | |
Total | 15 | 23 | 67 | 552 | 963 | 1620 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
2 | 2 | 2 | 11 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
4 | 2 | 1 | 2 | 9 | ||
B | 9 | 16 | 13 | 9 | 44 | 91 | |
Start | 4 | 21 | 71 | 234 | 269 | 599 | |
Stub | 2 | 30 | 416 | 334 | 782 | ||
Assessed | 19 | 43 | 117 | 661 | 659 | 1499 | |
Unassessed | 0 | 1 | 0 | 1 | 333 | 335 | |
Total | 19 | 44 | 117 | 662 | 992 | 1834 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 4 | 2 | 9 | 18 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 1 | 2 | 10 | ||
B | 10 | 40 | 27 | 21 | 30 | 128 | |
Start | 4 | 68 | 124 | 389 | 226 | 811 | |
Stub | 7 | 52 | 740 | 307 | 1106 | ||
Assessed | 23 | 121 | 206 | 1152 | 572 | 2074 | |
Unassessed | 0 | 0 | 1 | 2 | 296 | 299 | |
Total | 23 | 121 | 207 | 1154 | 868 | 2373 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 4 | 3 | 7 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 1 | 2 | 10 | ||
B | 15 | 42 | 31 | 24 | 28 | 140 | |
Start | 5 | 76 | 134 | 421 | 223 | 859 | |
Stub | 9 | 69 | 1114 | 292 | 1484 | ||
Assessed | 29 | 133 | 238 | 1561 | 550 | 2511 | |
Unassessed | 0 | 0 | 0 | 1 | 52 | 53 | |
Total | 29 | 133 | 238 | 1562 | 602 | 2564 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 4 | 3 | 7 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 1 | 2 | 10 | ||
B | 17 | 42 | 32 | 25 | 27 | 143 | |
Start | 6 | 81 | 147 | 442 | 222 | 898 | |
Stub | 10 | 80 | 1186 | 293 | 1569 | ||
Assessed | 32 | 139 | 263 | 1655 | 549 | 2638 | |
Unassessed | 0 | 0 | 0 | 1 | 53 | 54 | |
Total | 32 | 139 | 263 | 1656 | 602 | 2692 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 4 | 3 | 7 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 3 | 1 | 2 | 11 | ||
B | 17 | 43 | 35 | 33 | 27 | 155 | |
Start | 8 | 82 | 153 | 469 | 221 | 933 | |
Stub | 11 | 83 | 1224 | 293 | 1611 | ||
Assessed | 34 | 143 | 275 | 1728 | 548 | 2728 | |
Unassessed | 0 | 0 | 0 | 1 | 57 | 58 | |
Total | 34 | 143 | 275 | 1729 | 605 | 2786 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 4 | 3 | 7 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
4 | 2 | 2 | 1 | 9 | ||
B | 18 | 44 | 38 | 33 | 27 | 160 | |
Start | 8 | 82 | 156 | 503 | 221 | 970 | |
Stub | 11 | 85 | 1408 | 290 | 1794 | ||
Assessed | 34 | 143 | 284 | 1945 | 545 | 2951 | |
Unassessed | 0 | 0 | 0 | 1 | 7 | 8 | |
Total | 34 | 143 | 284 | 1946 | 552 | 2959 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 5 | 5 | 4 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 2 | 1 | 10 | ||
B | 17 | 46 | 41 | 35 | 27 | 166 | |
Start | 8 | 83 | 163 | 512 | 221 | 987 | |
Stub | 11 | 91 | 1453 | 290 | 1845 | ||
Assessed | 34 | 147 | 302 | 2001 | 542 | 3026 | |
Unassessed | 0 | 0 | 0 | 0 | 35 | 35 | |
Total | 34 | 147 | 302 | 2001 | 577 | 3061 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 5 | 5 | 4 | 17 | ||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 2 | 1 | 10 | ||
B | 17 | 46 | 40 | 35 | 28 | 166 | |
Start | 8 | 83 | 163 | 520 | 221 | 995 | |
Stub | 11 | 91 | 1459 | 290 | 1851 | ||
Assessed | 34 | 147 | 301 | 2015 | 543 | 3040 | |
Unassessed | 0 | 0 | 1 | 0 | 36 | 37 | |
Total | 34 | 147 | 302 | 2015 | 579 | 3077 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
3 | 6 | 8 | 17 | |||
![]() |
1 | 1 | |||||
![]() |
5 | 2 | 2 | 1 | 10 | ||
B | 23 | 62 | 48 | 35 | 24 | 192 | |
Start | 8 | 90 | 183 | 545 | 218 | 1044 | |
Stub | 11 | 95 | 1486 | 291 | 1883 | ||
Assessed | 40 | 171 | 336 | 2067 | 533 | 3147 | |
Unassessed | 0 | 0 | 1 | 0 | 54 | 55 | |
Total | 40 | 171 | 337 | 2067 | 587 | 3202 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 1 | 2 | 1 | 10 | ||
B | 24 | 65 | 53 | 37 | 24 | 203 | |
Start | 10 | 98 | 212 | 622 | 217 | 1159 | |
Stub | 11 | 97 | 1566 | 288 | 1962 | ||
Assessed | 45 | 180 | 372 | 2226 | 529 | 3352 | |
Unassessed | 0 | 0 | 1 | 0 | 29 | 30 | |
Total | 45 | 180 | 373 | 2226 | 558 | 3382 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 1 | 2 | 1 | 10 | ||
B | 24 | 73 | 57 | 38 | 21 | 213 | |
Start | 11 | 103 | 240 | 668 | 204 | 1226 | |
Stub | 14 | 105 | 1668 | 285 | 2072 | ||
Assessed | 46 | 196 | 412 | 2375 | 510 | 3539 | |
Unassessed | 0 | 0 | 1 | 0 | 23 | 24 | |
Total | 46 | 196 | 413 | 2375 | 533 | 3563 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 1 | 2 | 1 | 10 | ||
B | 24 | 82 | 61 | 39 | 21 | 227 | |
Start | 12 | 119 | 265 | 717 | 194 | 1307 | |
Stub | 13 | 115 | 1788 | 278 | 2194 | ||
Assessed | 47 | 220 | 451 | 2545 | 493 | 3756 | |
Unassessed | 0 | 0 | 2 | 0 | 24 | 26 | |
Total | 47 | 220 | 453 | 2545 | 517 | 3782 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
1 | 1 | 2 | ||||
![]() |
6 | 2 | 2 | 1 | 11 | ||
B | 25 | 83 | 71 | 42 | 16 | 237 | |
Start | 11 | 116 | 292 | 788 | 180 | 1387 | |
Stub | 13 | 117 | 1910 | 251 | 2291 | ||
Assessed | 47 | 219 | 491 | 2741 | 447 | 3945 | |
Unassessed | 0 | 0 | 2 | 0 | 31 | 33 | |
Total | 47 | 219 | 493 | 2741 | 478 | 3978 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
1 | 1 | 2 | ||||
![]() |
6 | 2 | 2 | 1 | 11 | ||
B | 25 | 83 | 71 | 42 | 16 | 237 | |
Start | 11 | 117 | 296 | 791 | 182 | 1397 | |
Stub | 13 | 117 | 1925 | 250 | 2305 | ||
Assessed | 47 | 220 | 495 | 2759 | 448 | 3969 | |
Unassessed | 0 | 0 | 1 | 0 | 16 | 17 | |
Total | 47 | 220 | 496 | 2759 | 464 | 3986 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
2 | 2 | |||||
![]() |
6 | 2 | 2 | 1 | 11 | ||
B | 25 | 88 | 76 | 52 | 10 | 251 | |
Start | 11 | 125 | 317 | 887 | 152 | 1492 | |
Stub | 13 | 137 | 2165 | 211 | 2526 | ||
Assessed | 48 | 233 | 540 | 3105 | 373 | 4299 | |
Unassessed | 0 | 7 | 12 | 15 | 220 | 254 | |
Total | 48 | 240 | 552 | 3120 | 593 | 4553 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
2 | 2 | |||||
![]() |
6 | 2 | 2 | 1 | 11 | ||
B | 25 | 99 | 77 | 53 | 10 | 264 | |
Start | 11 | 138 | 325 | 900 | 151 | 1525 | |
Stub | 13 | 288 | 2215 | 205 | 2721 | ||
Assessed | 48 | 257 | 700 | 3169 | 366 | 4540 | |
Unassessed | 0 | 5 | 24 | 16 | 221 | 266 | |
Total | 48 | 262 | 724 | 3185 | 587 | 4806 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
2 | 2 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 25 | 105 | 77 | 60 | 9 | 276 | |
Start | 11 | 150 | 346 | 915 | 143 | 1565 | |
Stub | 13 | 299 | 2247 | 203 | 2762 | ||
Assessed | 48 | 275 | 732 | 3224 | 355 | 4634 | |
Unassessed | 0 | 4 | 23 | 16 | 217 | 260 | |
Total | 48 | 279 | 755 | 3240 | 572 | 4894 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 8 | 17 | |||
![]() |
2 | 2 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 25 | 105 | 77 | 60 | 9 | 276 | |
Start | 11 | 151 | 348 | 916 | 143 | 1569 | |
Stub | 13 | 297 | 2252 | 204 | 2766 | ||
Assessed | 48 | 276 | 732 | 3230 | 356 | 4642 | |
Unassessed | 0 | 5 | 23 | 16 | 219 | 263 | |
Total | 48 | 281 | 755 | 3246 | 575 | 4905 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 9 | 1 | 19 | ||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 1 | 2 | 11 | ||
B | 26 | 107 | 78 | 61 | 7 | 279 | |
Start | 11 | 157 | 373 | 942 | 137 | 1620 | |
Stub | 13 | 308 | 2264 | 201 | 2786 | ||
Assessed | 48 | 291 | 807 | 3345 | 409 | 4900 | |
List | 7 | 38 | 76 | 63 | 184 | ||
Unassessed | 5 | 18 | 16 | 239 | 278 | ||
Total | 48 | 296 | 825 | 3361 | 648 | 5178 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 9 | 1 | 19 | ||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 1 | 2 | 11 | ||
B | 26 | 107 | 78 | 65 | 7 | 283 | |
Start | 11 | 158 | 372 | 961 | 137 | 1639 | |
Stub | 13 | 312 | 2286 | 201 | 2812 | ||
Assessed | 48 | 292 | 810 | 3390 | 409 | 4949 | |
List | 7 | 38 | 76 | 63 | 184 | ||
Unassessed | 4 | 15 | 16 | 241 | 276 | ||
Total | 48 | 296 | 825 | 3406 | 650 | 5225 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 5 | 9 | 1 | 19 | ||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 1 | 2 | 11 | ||
B | 26 | 108 | 80 | 66 | 7 | 287 | |
Start | 11 | 159 | 379 | 968 | 139 | 1656 | |
Stub | 13 | 315 | 2303 | 197 | 2828 | ||
Assessed | 48 | 294 | 822 | 3415 | 407 | 4986 | |
List | 7 | 38 | 76 | 63 | 184 | ||
Unassessed | 3 | 13 | 15 | 242 | 273 | ||
Total | 48 | 297 | 835 | 3430 | 649 | 5259 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 1 | 2 | 11 | ||
B | 26 | 109 | 81 | 67 | 7 | 290 | |
Start | 11 | 163 | 390 | 989 | 135 | 1688 | |
Stub | 13 | 322 | 2325 | 221 | 2881 | ||
Assessed | 48 | 300 | 841 | 3459 | 426 | 5074 | |
List | 7 | 38 | 76 | 63 | 184 | ||
Unassessed | 3 | 7 | 10 | 211 | 231 | ||
Total | 48 | 303 | 848 | 3469 | 637 | 5305 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 111 | 85 | 68 | 290 | ||
Start | 11 | 166 | 401 | 1001 | 135 | 1714 | |
Stub | 13 | 325 | 2351 | 222 | 2911 | ||
Assessed | 48 | 305 | 860 | 3499 | 420 | 5132 | |
List | 7 | 38 | 77 | 63 | 185 | ||
Unassessed | 1 | 5 | 10 | 172 | 188 | ||
Total | 48 | 306 | 865 | 3509 | 592 | 5320 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 111 | 85 | 69 | 291 | ||
Start | 11 | 167 | 403 | 1006 | 136 | 1723 | |
Stub | 13 | 326 | 2358 | 222 | 2919 | ||
Assessed | 48 | 306 | 863 | 3512 | 421 | 5150 | |
List | 7 | 38 | 77 | 63 | 185 | ||
Unassessed | 1 | 5 | 10 | 161 | 177 | ||
Total | 48 | 307 | 868 | 3522 | 582 | 5327 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 110 | 85 | 69 | 290 | ||
Start | 11 | 168 | 405 | 1008 | 136 | 1728 | |
Stub | 13 | 326 | 2358 | 222 | 2919 | ||
Assessed | 48 | 306 | 866 | 3514 | 421 | 5155 | |
List | 7 | 39 | 77 | 63 | 186 | ||
Unassessed | 1 | 4 | 10 | 156 | 171 | ||
Total | 48 | 307 | 870 | 3524 | 577 | 5326 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 111 | 85 | 69 | 291 | ||
Start | 11 | 170 | 406 | 1013 | 136 | 1736 | |
Stub | 14 | 328 | 2368 | 222 | 2932 | ||
Assessed | 48 | 310 | 869 | 3535 | 421 | 5183 | |
List | 7 | 39 | 83 | 63 | 192 | ||
Unassessed | 1 | 4 | 10 | 157 | 172 | ||
Total | 48 | 311 | 873 | 3545 | 578 | 5355 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 9 | 19 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 111 | 85 | 68 | 290 | ||
Start | 11 | 171 | 408 | 1021 | 135 | 1746 | |
Stub | 14 | 330 | 2375 | 223 | 2942 | ||
Assessed | 48 | 311 | 873 | 3552 | 421 | 5205 | |
List | 7 | 39 | 86 | 63 | 195 | ||
Unassessed | 4 | 9 | 147 | 160 | |||
Total | 48 | 311 | 877 | 3561 | 568 | 5365 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 112 | 86 | 70 | 294 | ||
Start | 11 | 171 | 408 | 1036 | 135 | 1761 | |
Stub | 14 | 330 | 2412 | 222 | 2978 | ||
Assessed | 48 | 312 | 873 | 3608 | 420 | 5261 | |
List | 7 | 39 | 88 | 63 | 197 | ||
Unassessed | 4 | 9 | 146 | 159 | |||
Total | 48 | 312 | 877 | 3617 | 566 | 5420 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 112 | 86 | 76 | 300 | ||
Start | 11 | 172 | 413 | 1054 | 136 | 1786 | |
Stub | 14 | 330 | 2444 | 222 | 3010 | ||
Assessed | 48 | 313 | 878 | 3666 | 421 | 5326 | |
List | 7 | 39 | 90 | 63 | 199 | ||
Unassessed | 4 | 9 | 147 | 160 | |||
Total | 48 | 313 | 882 | 3675 | 568 | 5486 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 26 | 112 | 87 | 84 | 309 | ||
Start | 11 | 172 | 415 | 1112 | 136 | 1846 | |
Stub | 14 | 330 | 2476 | 221 | 3041 | ||
Assessed | 48 | 313 | 881 | 3765 | 420 | 5427 | |
List | 7 | 39 | 91 | 63 | 200 | ||
Unassessed | 4 | 8 | 147 | 159 | |||
Total | 48 | 313 | 885 | 3773 | 567 | 5586 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 28 | 114 | 88 | 85 | 315 | ||
Start | 11 | 173 | 424 | 1152 | 137 | 1897 | |
Stub | 1 | 16 | 331 | 2530 | 218 | 3096 | |
Assessed | 51 | 318 | 892 | 3860 | 418 | 5539 | |
List | 7 | 39 | 91 | 63 | 200 | ||
Unassessed | 1 | 4 | 8 | 148 | 161 | ||
Total | 51 | 319 | 896 | 3868 | 566 | 5700 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 2 | 2 | 2 | 12 | ||
B | 28 | 116 | 88 | 85 | 317 | ||
Start | 11 | 175 | 427 | 1153 | 137 | 1903 | |
Stub | 1 | 16 | 334 | 2553 | 217 | 3121 | |
Assessed | 51 | 322 | 898 | 3884 | 417 | 5572 | |
List | 7 | 39 | 91 | 63 | 200 | ||
Unassessed | 1 | 4 | 8 | 150 | 163 | ||
Total | 51 | 323 | 902 | 3892 | 567 | 5735 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 3 | 2 | 2 | 13 | ||
B | 28 | 115 | 88 | 86 | 317 | ||
Start | 11 | 175 | 427 | 1154 | 137 | 1904 | |
Stub | 1 | 16 | 334 | 2558 | 217 | 3126 | |
Assessed | 51 | 322 | 898 | 3891 | 417 | 5579 | |
List | 7 | 39 | 91 | 63 | 200 | ||
Unassessed | 1 | 4 | 8 | 150 | 163 | ||
Total | 51 | 323 | 902 | 3899 | 567 | 5742 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 3 | 2 | 2 | 13 | ||
B | 28 | 118 | 90 | 86 | 322 | ||
Start | 11 | 178 | 440 | 1167 | 137 | 1933 | |
Stub | 1 | 16 | 335 | 2564 | 218 | 3134 | |
Assessed | 51 | 328 | 914 | 3911 | 418 | 5622 | |
List | 7 | 39 | 92 | 63 | 201 | ||
Unassessed | 1 | 4 | 8 | 151 | 164 | ||
Total | 51 | 329 | 918 | 3919 | 569 | 5786 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 3 | 2 | 2 | 13 | ||
B | 28 | 119 | 91 | 86 | 324 | ||
Start | 11 | 180 | 454 | 1170 | 138 | 1953 | |
Stub | 1 | 16 | 342 | 2584 | 218 | 3161 | |
Assessed | 51 | 331 | 936 | 3934 | 419 | 5671 | |
List | 7 | 39 | 92 | 63 | 201 | ||
Unassessed | 1 | 4 | 8 | 152 | 165 | ||
Total | 51 | 332 | 940 | 3942 | 571 | 5836 |
Ireland articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | None | Total | ||
Quality | |||||||
![]() |
4 | 6 | 8 | 18 | |||
![]() |
1 | 1 | |||||
![]() |
6 | 3 | 2 | 2 | 13 | ||
B | 28 | 122 | 98 | 88 | 1 | 337 | |
Start | 11 | 185 | 498 | 1214 | 156 | 2064 | |
Stub | 1 | 16 | 358 | 2714 | 228 | 3317 | |
Assessed | 51 | 339 | 1003 | 4111 | 450 | 5954 | |
List | 7 | 39 | 93 | 65 | 204 | ||
Unassessed | 1 | 4 | 8 | 151 | 164 | ||
Total | 51 | 340 | 1007 | 4119 | 601 | 6118 |