![]() | Computer Vision C‑class High‑importance | |||||||||
|
![]() | This WikiProject banner template uses Module:WikiProject banner, a meta-template for easily creating and maintaining project banners. Please report any errors or feature requests to Module talk:WikiProject banner. Information or warnings about the template are below:
|
{{WikiProject banner shell |class= |
{{WikiProject Computer Vision |importance= }}
}}
{{WikiProject banner shell |class= |listas= |blp= |
{{WikiProject Computer Vision |importance= |category= }}
}}
|category=no
if, and only if, a banner is being used for demonstration or testing purposes, to prevent unnecessary or undesirable categorization. Otherwise, omit this parameter.|class=
parameter to the banner shell template. Valid values are shown below.All non-articles are classified as NA-class and will populate Category:NA-Class Computer Vision pages.
In all other circumstances, articles will be classed as Unassessed and placed in Category:Unassessed Computer Vision articles.Input (not case sensitive) | Importance | Category | Population |
---|---|---|---|
Top | Top | Category:Top-importance Computer Vision articles | 2 |
High | High | Category:High-importance Computer Vision articles | 4 |
Mid | Mid | Category:Mid-importance Computer Vision articles | 10 |
Low | Low | Category:Low-importance Computer Vision articles | 44 |
NA | NA | Category:NA-importance Computer Vision pages | 50 |
This template identifies the article as being within scope of WikiProject Computer Vision.
Parameter | Description | Type | Status | |
---|---|---|---|---|
importance | importance | Assess the importance or priority of the article to the WikiProject
| Line | suggested |
category | category | Set to no to display the banner without any categories. For testing or demo purposes; should not be used in articles.
| Line | optional |