Marchen[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+11C7x | ๐ฑฐโ | ๐ฑฑโ | ๐ฑฒโ | ๐ฑณโ | ๐ฑดโ | ๐ฑตโ | ๐ฑถโ | ๐ฑทโ | ๐ฑธโ | ๐ฑนโ | ๐ฑบโ | ๐ฑปโ | ๐ฑผโ | ๐ฑฝโ | ๐ฑพโ | ๐ฑฟโ |
U+11C8x | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒ โ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ |
U+11C9x | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ๐ฒโ | ||
U+11CAx | ๐ฒ โ | ๐ฒกโ | ๐ฒขโ | ๐ฒฃโ | ๐ฒคโ | ๐ฒฅโ | ๐ฒฆโ | ๐ฒงโ | ๐ฒฉโ | ๐ฒชโ | ๐ฒซโ | ๐ฒฌโ | ๐ฒญโ | ๐ฒฎโ | ๐ฒฏโ | |
U+11CBx | ๐ฒฐโ | ๐ฒฑโ | ๐ฒฒโ | ๐ฒณโ | ๐ฒดโ | ๐ฒตโ | ๐ฒถโ | |||||||||
Notes |
{{Unicode chart Marchen}} provides a list of Unicode code points in the Marchen block.
To display the Unicode block:
This template does not take any parameters.