Dogra[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1180x | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
U+1181x | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ |
U+1182x | ๐ | ๐ ก | ๐ ข | ๐ ฃ | ๐ ค | ๐ ฅ | ๐ ฆ | ๐ ง | ๐ จ | ๐ ฉ | ๐ ช | ๐ ซ | ๐ ฌ | ๐ ญ | ๐ ฎ | ๐ ฏ |
U+1183x | ๐ ฐ | ๐ ฑ | ๐ ฒ | ๐ ณ | ๐ ด | ๐ ต | ๐ ถ | ๐ ท | ๐ ธ | ๐ น | ๐ บ | ๐ ป | ||||
U+1184x | ||||||||||||||||
Notes |
{{Unicode chart Dogra}} provides a list of Unicode code points in the Dogra block.
To display the Unicode block:
This template does not take any parameters.