This article needs additional citations for verification. (February 2025) |
![]() Former station building | ||||||||||||||||||||||
Korean name | ||||||||||||||||||||||
Hangul | 태화강역 | |||||||||||||||||||||
Hanja | 太和江驛 | |||||||||||||||||||||
Revised Romanization | Taehwagangnyeok | |||||||||||||||||||||
McCune–Reischauer | T'aehwagangnyŏk | |||||||||||||||||||||
General information | ||||||||||||||||||||||
Location | 654 Saneop-ro, Nam-gu Ulsan South Korea | |||||||||||||||||||||
Coordinates | 35°32′20.83″N 129°21′15.17″E / 35.5391194°N 129.3542139°E | |||||||||||||||||||||
Operated by | Korail Busan-Gyeongnam Regional HQ | |||||||||||||||||||||
Line(s) | Donghae Line Jangsaengpo Line Ulsanhang Line | |||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||
Construction | ||||||||||||||||||||||
Structure type | Aboveground | |||||||||||||||||||||
History | ||||||||||||||||||||||
Opened | October 25, 1921 | |||||||||||||||||||||
Previous names | Ulsan | |||||||||||||||||||||
Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Taehwagang station, meaning Taehwa River station, is a train station located in Samsan-dong, Nam-gu, Ulsan. It was previously named Ulsan station until the KTX Ulsan station opened on November 1, 2010.
Media related to Taehwagang Station at Wikimedia Commons