Hey, Jts1882, would {{srn}} be useful in this module? โ ๐๐ฎ๐๐ซ๐๐ฉ๐ข๐ซ๐๐ง๐ ๐ (talk) 21:59, 2 May 2021 (UTC)
frame:expandTemplate
or frame:extensionTag
Jts1882: Rows seem to be valigned to the bottom. I had a look at the code, and could only find bottom alignment for the header row, which is fine. โ ๐๐ฎ๐๐ซ๐๐ฉ๐ข๐ซ๐๐ง๐ ๐ (talk) 01:07, 5 May 2021 (UTC)
Jts1882: Wouldn't {{flaglist}} be better for alignment than {{flagcountry}} here? โ ๐๐ฎ๐๐ซ๐๐ฉ๐ข๐ซ๐๐ง๐ ๐ (talk) 01:28, 5 May 2021 (UTC)
I started a template wrapper for this module bc I wanted to pass the list of countries as a template (like the {{List of countries in South America}}), bc the MW engine processes modules before templates. The main function here is commented with called from template
, but I got stuck passing through the arguments. Did you already create the template you referred to there, Jts1882, or can you help me beat that one into shape? Cheers. โ ๐๐ฎ๐๐ซ๐๐ฉ๐ข๐ซ๐๐ง๐ ๐ โ 08:17, 13 June 2021 (UTC)
Country | Projected population (27 June 2025) | Pct of total | UN Population estimates | Annual growth[a] | Doubling time (years)[b] | ||
---|---|---|---|---|---|---|---|
1 July 2023 | 1 July 2022 | Increment | Rate | ||||
![]() | 212,810,700 | 48.57% | 211,140,729 | 210,306,415 | 834,314 | 0.40% | 175 |
![]() | 53,501,244 | 12.21% | 52,321,152 | 51,737,944 | 583,208 | 1.13% | 62 |
![]() | 45,799,180 | 10.45% | 45,538,401 | 45,407,904 | 130,497 | 0.29% | 242 |
![]() | 34,594,418 | 7.90% | 33,845,617 | 33,475,438 | 370,179 | 1.11% | 63 |
![]() | 28,476,446 | 6.50% | 28,300,854 | 28,213,017 | 87,837 | 0.31% | 223 |
![]() | 19,871,059 | 4.54% | 19,658,835 | 19,553,036 | 105,799 | 0.54% | 128 |
![]() | 18,294,944 | 4.18% | 17,980,083 | 17,823,897 | 156,186 | 0.88% | 79 |
![]() | 12,583,365 | 2.87% | 12,244,159 | 12,077,154 | 167,005 | 1.38% | 50 |
![]() | 7,013,750 | 1.60% | 6,844,146 | 6,760,464 | 83,682 | 1.24% | 56 |
![]() | 3,382,453 | 0.77% | 3,388,081 | 3,390,913 | โ2,832 | โ0.08% | โ830 |
![]() | 835,818 | 0.19% | 826,353 | 821,637 | 4,716 | 0.57% | 121 |
![]() | 640,428 | 0.15% | 628,886 | 623,164 | 5,722 | 0.92% | 76 |
![]() | 313,802 | 0.07% | 303,402 | 298,306 | 5,096 | 1.71% | 41 |
![]() | 3,451 | 0.00% | 3,477 | 3,490 | โ13 | โ0.37% | โ186 |
Total | 438,121,058 | 100% | 433,024,175 | 430,492,779 | 2,531,396 | 0.58% | 118 |
Country | Projected population (27 June 2025) | Pct of total | Annual growth | Doubling time (years) | |
---|---|---|---|---|---|
Increment | Rate | ||||
![]() | 212,810,700 | 48.57% | 834,314 | 0.40% | 175 |
![]() | 53,501,244 | 12.21% | 583,208 | 1.13% | 62 |
![]() | 45,799,180 | 10.45% | 130,497 | 0.29% | 242 |
![]() | 34,594,418 | 7.90% | 370,179 | 1.11% | 63 |
![]() | 28,476,446 | 6.50% | 87,837 | 0.31% | 223 |
![]() | 19,871,059 | 4.54% | 105,799 | 0.54% | 128 |
![]() | 18,294,944 | 4.18% | 156,186 | 0.88% | 79 |
![]() | 12,583,365 | 2.87% | 167,005 | 1.38% | 50 |
![]() | 7,013,750 | 1.60% | 83,682 | 1.24% | 56 |
![]() | 3,382,453 | 0.77% | โ2,832 | โ0.08% | โ830 |
![]() | 835,818 | 0.19% | 4,716 | 0.57% | 121 |
![]() | 640,428 | 0.15% | 5,722 | 0.92% | 76 |
![]() | 313,802 | 0.07% | 5,096 | 1.71% | 41 |
![]() | 3,451 | 0.00% | โ13 | โ0.37% | โ186 |
Total | 438,121,058 | 100% | 2,531,396 | 0.58% | 118 |
{{Country populations|ARG|BOL|BRA|COL|PER|VEN|CHL|ECU|PRY|URY|GUY|GUF|SUR|FLK}}
โbut what I really wanted was:{{Country populations|{{List of countries in South America|ISO=y}}}}
|
. โ Jts1882 | talk 08:24, 14 June 2021 (UTC)Country | Projected population (27 June 2025) | Pct of total | UN Population estimates | Annual growth | Doubling time (years) | ||
---|---|---|---|---|---|---|---|
1 July 2023 | 1 July 2022 | Increment | Rate | ||||
![]() | 347,377,032 | 56.68% | 343,477,335 | 341,534,046 | 1,943,289 | 0.57% | 122 |
![]() | 132,010,986 | 21.54% | 129,739,759 | 128,613,117 | 1,126,642 | 0.88% | 79 |
![]() | 40,267,487 | 6.57% | 39,299,105 | 38,821,259 | 477,846 | 1.23% | 57 |
![]() | 18,688,783 | 3.05% | 18,124,838 | 17,847,877 | 276,961 | 1.55% | 45 |
![]() | 11,908,263 | 1.94% | 11,637,398 | 11,503,606 | 133,792 | 1.16% | 60 |
![]() | 11,533,986 | 1.88% | 11,331,265 | 11,230,734 | 100,531 | 0.90% | 78 |
![]() | 10,940,988 | 1.79% | 11,019,931 | 11,059,820 | โ39,889 | โ0.36% | โ192 |
![]() | 11,014,326 | 1.80% | 10,644,851 | 10,463,872 | 180,979 | 1.73% | 40 |
![]() | 7,012,419 | 1.14% | 6,823,613 | 6,730,654 | 92,959 | 1.38% | 51 |
![]() | 6,368,342 | 1.04% | 6,309,624 | 6,280,319 | 29,305 | 0.47% | 149 |
![]() | 5,153,133 | 0.84% | 5,105,525 | 5,081,765 | 23,760 | 0.47% | 149 |
![]() | 4,576,422 | 0.75% | 4,458,759 | 4,400,773 | 57,986 | 1.32% | 53 |
![]() | 2,841,064 | 0.46% | 2,839,786 | 2,839,144 | 642 | 0.02% | 3,066 |
![]() | 1,516,980 | 0.25% | 1,502,932 | 1,495,921 | 7,011 | 0.47% | 148 |
![]() | 428,288 | 0.07% | 411,106 | 402,733 | 8,373 | 2.08% | 34 |
![]() | 403,252 | 0.07% | 399,440 | 397,538 | 1,902 | 0.48% | 145 |
![]() | 270,800 | 0.04% | 282,336 | 288,318 | โ5,982 | โ2.07% | โ33 |
![]() | 180,292 | 0.03% | 179,285 | 178,781 | 504 | 0.28% | 246 |
![]() | 117,416 | 0.02% | 117,081 | 116,913 | 168 | 0.14% | 483 |
![]() | 99,900 | 0.02% | 101,323 | 102,046 | โ723 | โ0.71% | โ97 |
![]() | 94,270 | 0.02% | 93,316 | 92,840 | 476 | 0.51% | 136 |
![]() | 65,886 | 0.01% | 66,510 | 66,826 | โ316 | โ0.47% | โ146 |
![]() | 46,856 | 0.01% | 46,758 | 46,709 | 49 | 0.10% | 661 |
Total | 612,917,170 | 100% | 604,011,876 | 599,595,611 | 4,416,265 | 0.73% | 94 |
The above table is generated with {{Country populations|list=North America}}
. The list of countries is stored in a table as follows:
local country_lists = { ['South America'] = { "ARG","BOL","BRA","CHL","COL","ECU","GUY","PRY","PER","SUR","URY","VEN","BVT","FLK","SGS","GUF" }, ['North America'] = { "ATG","BHS","BLZ","BRB","CAN","CRI","CUB","DMA","DOM","GRD","GTM","HND","HTI","JAM","KNA","LCA","MEX","NIC","PAN","SLV","TTO","USA","VCT" }, ['Arab countries'] = { "EGY","DZA","SDN","IRQ","MAR","SAU","YEM","SYR","TUN","JOR","ARE","LBN","LBY","PSE","OMN","KWT","MRT","QAT","BHR","DJI","COM" } }
At the moment it is just a local variable in the function, but I suggest putting them in a subpage of the module. Then the subpage can be used by other modules. โ Jts1882 | talk 16:26, 14 June 2021 (UTC)
Something's gone awry with the module, Jts1882. Look at the missing 2nd figures column heading, and that the projected populations are lower than the latest (2019) estimate: List of African countries by population. Cheers. โ Guarapiranga โ 03:20, 29 July 2021 (UTC)
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).