![]() | This is the module sandbox page for Module:Location map/data/India West Bengal (diff). |
![]() | This Lua module is used on approximately 3,300 pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own module sandbox. Consider discussing changes on the talk page before implementing them. |
name | West Bengal | |||
---|---|---|---|---|
border coordinates | ||||
27.4 | ||||
85.6 | ←↕→ | 90 | ||
21.3 | ||||
map center | 24°21′N 87°48′E / 24.35°N 87.8°E | |||
image | West Bengal location map.svg
| |||
![]() | ||||
image1 | West Bengal relief map.svg
| |||
![]() |
Module:Location map/data/India West Bengal is a location map definition used to overlay markers and labels on an equirectangular projection map of West Bengal. The markers are placed by latitude and longitude coordinates on the default map or a similar map image.
These definitions are used by the following templates when invoked with parameter "India West Bengal":
{{Location map|India West Bengal |...}}
{{Location map many|India West Bengal |...}}
{{Location map+|India West Bengal |...}}
{{Location map~|India West Bengal |...}}
name = West Bengal
image = West Bengal location map.svg
image1 = West Bengal relief map.svg
top = 27.4
bottom = 21.3
left = 85.6
right = 90
The {{Location map}}, {{Location map many}}, and {{Location map+}} templates have parameters to specify an alternative map image. The map displayed as image1 can be used with the relief or AlternativeMap parameters. Examples may be found below or in the following:
Longitude: from West to East this map definition covers 4.4 degrees.
Latitude: from North to South this map definition covers 6.1 degrees.