![]() | This Lua module is used on approximately 3,500 pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own module sandbox. Consider discussing changes on the talk page before implementing them. |
name | Uttar Pradesh | |||
---|---|---|---|---|
border coordinates | ||||
30.5 | ||||
77 | ←↕→ | 84.7 | ||
23.8 | ||||
map center | 27°09′N 80°51′E / 27.15°N 80.85°E | |||
image | India Uttar Pradesh location map.svg
| |||
![]() | ||||
image1 | India Uttar Pradesh relief map.svg
| |||
![]() |
Module:Location map/data/India Uttar Pradesh is a location map definition used to overlay markers and labels on an equirectangular projection map of Uttar Pradesh. The markers are placed by latitude and longitude coordinates on the default map or a similar map image.
These definitions are used by the following templates when invoked with parameter "India Uttar Pradesh":
{{Location map|India Uttar Pradesh |...}}
{{Location map many|India Uttar Pradesh |...}}
{{Location map+|India Uttar Pradesh |...}}
{{Location map~|India Uttar Pradesh |...}}
name = Uttar Pradesh
image = India Uttar Pradesh location map.svg
image1 = India Uttar Pradesh relief map.svg
top = 30.5
bottom = 23.8
left = 77
right = 84.7
The {{Location map}}, {{Location map many}}, and {{Location map+}} templates have parameters to specify an alternative map image. The map displayed as image1 can be used with the relief or AlternativeMap parameters. Examples may be found below or in the following:
Longitude: from West to East this map definition covers 7.7 degrees.
Latitude: from North to South this map definition covers 6.7 degrees.