![]() | This Lua module is used on approximately 2,300 pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own module sandbox. Consider discussing changes on the talk page before implementing them. |
name | Punjab | |||
---|---|---|---|---|
border coordinates | ||||
32.8 | ||||
73.5 | ←↕→ | 77.2 | ||
29.3 | ||||
map center | 31°03′N 75°21′E / 31.05°N 75.35°E | |||
image | India Punjab location map.svg
| |||
![]() | ||||
image1 | India Punjab relief map.svg
| |||
![]() |
Module:Location map/data/India Punjab is a location map definition used to overlay markers and labels on an equirectangular projection map of Punjab. The markers are placed by latitude and longitude coordinates on the default map or a similar map image.
These definitions are used by the following templates when invoked with parameter "India Punjab":
{{Location map|India Punjab |...}}
{{Location map many|India Punjab |...}}
{{Location map+|India Punjab |...}}
{{Location map~|India Punjab |...}}
name = Punjab
image = India Punjab location map.svg
image1 = India Punjab relief map.svg
top = 32.8
bottom = 29.3
left = 73.5
right = 77.2
The {{Location map}}, {{Location map many}}, and {{Location map+}} templates have parameters to specify an alternative map image. The map displayed as image1 can be used with the relief or AlternativeMap parameters. Examples may be found below or in the following:
Longitude: from West to East this map definition covers 3.7 degrees.
Latitude: from North to South this map definition covers 3.5 degrees.