Shakur Basti | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | Pitampura, Delhi, National Capital Territory India | ||||||||||
Coordinates | 28°40′50″N 77°07′39″E / 28.6805°N 77.1276°E | ||||||||||
Elevation | 216 m (709 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Delhi Ring Railway | ||||||||||
Platforms | 2 BG | ||||||||||
Tracks | 4 BG | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Parking | Available | ||||||||||
Bicycle facilities | Available | ||||||||||
Accessible | ![]() | ||||||||||
Other information | |||||||||||
Station code | SSB | ||||||||||
Fare zone | Northern Railways | ||||||||||
History | |||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
|
Shakur Basti railway station is a small railway station in Shakur Basti which is a residential and commercial neighborhood of the North Delhi district of Delhi. Its code is SSB.[1] The station is part of Delhi Suburban Railway. The station consist of four platforms. The platforms are not well sheltered. It lacks many facilities including water and sanitation.[2][failed verification][3][failed verification] The station complex occupies a huge area as it comprises Shakur Basti Diesel Shed, Railway Store House, Cement Siding and other complexes.
It was established in 1955 for shunting duties in the Delhi region. It used to hold WDS-2, WDS-4, WDS-6 and WDM-2 locomotives. Now, it functions as a DEMU carshed.[4][5]
Delhi travel guide from Wikivoyage