Bandra Terminus Vandre Terminus | |||||
---|---|---|---|---|---|
Indian Railways terminus | |||||
![]() | |||||
General information | |||||
Location | Bandra (East), Mumbai, Maharashtra India | ||||
Coordinates | 19°3′45.52″N 72°50′27.92″E / 19.0626444°N 72.8410889°E | ||||
Elevation | 4.00 metres (13.12 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | Western Railways | ||||
Platforms | 7 | ||||
Tracks | 7 | ||||
Connections | ![]() | ||||
Construction | |||||
Parking | Yes | ||||
Other information | |||||
Status | Functioning | ||||
Station code | BDTS | ||||
Zone(s) | Western Railway zone | ||||
Division(s) | Mumbai WR | ||||
History | |||||
Opened | 1992 | ||||
Electrified | Yes | ||||
|
Bandra Terminus (station code: BDTS) also known as Vandre Terminus (in Marathi) is a railway terminus in Bandra, Maharashtra from where trains bound for northern India and western India are scheduled regularly. It was built in the 1990s to decongest the main Mumbai Central station. It is one of the five railway terminus within Greater Mumbai. The other four terminals are – Chhatrapati Shivaji Terminus, Mumbai Central, Lokmanya Tilak Terminus and Dadar. It is close to Bandra Kurla Complex, a commercially important part of Mumbai as well as Mumbai Airport.[1][2]
Serial No. | Locomotive Class | Horsepower | Quantity |
---|---|---|---|
1. | WDS-6/6 AD | 1400 | 25 |
Total Locomotives Active as of May 2025[3] | 25 |
The following trains start from Bandra Terminus railway station: