24 in 24: Last Chef Standing | |
---|---|
Season 2 | |
Judges | |
No. of contestants | 24 |
No. of episodes | 8 |
Release | |
Original network | Food Network |
Original release | 27 April 2025 |
Series chronology |
The second series of the American reality television series 24 in 24: Last Chef Standing premiered on 27 April 2025 and aired on Food Network.[1]
The 24 chefs were announced on 12 March 2025.[1] Stephanie Izard and Bryan Voltaggio previously appeared in the first season as guest judges.
Chef | Time Completed | Status |
---|---|---|
Jonathon Sawyer | 24 hours,24 challenges | Winner |
Bryan Voltaggio | Runner-Up | |
Stephanie Izard | 23 hours,23 challenges | Eliminated(Shift 8,Challenge 23) |
Nini Nguyen | ||
Kevin Lee | 21 hours and 41 minutes,22 challenges | Eliminated(Shift 8,Challenge 22) |
Kelsey Murphy | 20 hours and 20 minutes, 20 challenges | Eliminated (Shift 7, Challenge 20) |
Kathleen O'Brien-Price | ||
Gabe Bertaccini | 19 hours and 2 minutes, 17 challenges | Eliminated (Shift 7, Challenge 18) |
Elia Aboumrad | 15 hours and 25 minutes, 15 challenges | Eliminated (Shift 5, Challenge 15) |
Damaris Phillips | 12 hours and 28 minutes, 12 challenges | Eliminated (Shift 4, Challenge 12) |
Brittanny Anderson | 8 hours and 56 minutes, 9 challenges | Eliminated (Shift 3, Challenge 9) |
Laurence Louie | 6 hours and 59 minutes, 6 challenges | Eliminated (Shift 2, Challenge 5) |
LT Smith | 4 hours and 28 minutes, 4 challenges | Eliminated (Shift 2, Challenge 4) |
Samantha Cruz | 3 hours and 9 minutes, 3 challenges | Eliminated (Shift 1, Challenge 3) |
Leslie Daniel | ||
Richie Farina | ||
Ilan Hall | ||
Arturo Leighton | ||
Star Maye | ||
Marc Murphy | ||
Zuri Resendiz | ||
Ashleigh Shanti | ||
Dara Yu | ||
Michele Ragussis | 1 hours and 8 minutes, 1 challenge | Eliminated (Shift 1, Challenge 1) |
No. | Shift | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Winner(s) |
Brittanny | Jonathon | Elia | Jonathon | Gabe | Bryan, Jonathon, Kathleen, Kelsey | Bryan | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jonathon | Ptc. | 8th | Top 13 | N/A | 1st | Top 4 | N/A | N/A | Last | 1st | Chosen | N/A | Winner/$2400 | N/A | N/A | 3rd | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bryan | Ptc. | 5th | Top 13 | N/A | Safe | Bottom 7 | Top 4 | N/A | Safe | Safe | 1st | N/A | Winner/$2400 | N/A | 2nd | 1st | Runner-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-4 | Stephanie | Ptc. | 2nd/Imm. | Top 13 | 1st | Safe | Bottom 7 | Top 4 | N/A | Safe | Safe | Safe | Bottom 4 | Top 2 | N/A | 2nd | Eliminated(23 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nini | Ptc. | 9th | Top 13 | N/A | Safe | Top 4 | N/A | N/A | Safe | Safe | Safe | Bottom 4 | Top 2 | N/A | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kevin | 1st | WIN/Imm. | Top 13 | N/A | Safe | Bottom 7 | Bottom 3 | Top 2 | Safe | Safe | Safe | Bottom 4 | Bottom 2 | 1st | 5th | Eliminated (21 hours and 41 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-7 | Kathleen | Ptc. | 23rd | Top 13 | N/A | Safe | Top 4 | N/A | N/A | Safe | Bottom 2 | Chosen | N/A | Winner/$2400 | N/A | N/A | Elim | Eliminated
(20 hours and 20 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsey | Ptc. | 14th | Top 13 | N/A | Safe | Bottom 7 | Top 4 | N/A | Safe | Safe | Chosen | N/A | Winner/$2400 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gabe | Ptc. | 16th | Top 13 | N/A | Safe | Top 4 | N/A | N/A | Safe | Safe | Winner/$2400 | Bottom 4 | Bottom 2 | Elim | Eliminated (19 hours and 2 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Elia | Ptc. | 20th | Top 13 | N/A | Safe | Bottom 7 | Winner | N/A | 1st | Safe | Elim | Eliminated (19 hours and 2 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Damaris | Ptc. | 12th | Top 13 | N/A | Safe | Bottom 7 | Bottom 3 | Top 2 | Safe | Elim | Eliminated (12 hours and 28 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brittanny | Ptc. | 19th | Top 13/$2400 | N/A | Safe | Bottom 7 | Bottom 3 | Elim | Eliminated (8 hours and 56 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Laurence | Ptc. | 7th | Top 13 | N/A | Elim | Eliminated (6 hours and 59 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LT | Ptc. | 3rd/Imm. | Top 13 | Elim | Eliminated (4 hours and 28 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-23 | Samantha | Ptc. | 6th | Elim | Eliminated (3 hours and 9 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leslie | Ptc. | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie | Ptc. | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilan | Ptc. | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arturo | Ptc. | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star | Ptc. | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc | Ptc. | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zuri | Ptc. | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashleigh | Ptc. | 22nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dara | Ptc. | 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Michele | Sel. | Elim | Eliminated (1 hour and 8 minutes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Knife Winner Jonathon was selected to choose 6 ingredients to incorporate into a 60-minute fine dining challenge that required the chefs to plate an appetizer (by 20 minutes), main course (by 40 minutes), and dessert (by 60 minutes). He chose carrot tops, strawberry milk, dried scallops, shell-on pistachios, pimento cheese, and carolina reaper peppers. Chef Jet Tila was the judge for this episode. The top 4 chefs for challenge 7 and 8 were allowed to sit out the next course(s).
Shift 8:Elevate
Challenge #21: The last 5 Contestant will redo Their First Challenge but they only need to whisk 5 Egg Whites,Tournée 5 Potatoes And Squeeze 5 Oz Of Lemon Juice.The Winner Will Get The Golden Knife.
Golden Knife Winner:Kevin(Get To Decide Which Type Of The Protein That Each Chef Will Do In The Next Challenge,And The Type Of Style Of The Dish That Every Chef Need To Do In The Next Challenge.)
Kevin-Shellfish
Nini-Lamb
Stephanie-Pork
Bryan-Chicken
Jonathon-Beef
Style Of Dish In The Next Challenge:Classic Breakfast.
Challenge #22: Each chef must do a Elevated Classic Breakfast In 24 Minutes.
The Version Of The Protein That Each Chef Used In This Challenge:
Nini-Ground Lamb
Kevin-Lobster
Jonathon-Hanger Steak
Stephanie-Iberico Presa
Bryan- Chicken Thighs
Golden Knife Winner: Bryan(Get To Decide Which Type Of The Protein That Each Chef Will Do In The Next Challenge,And The Type Of Style Of The Dish That Every Chef Need To Do In The Next Challenge.)
2nd: Stephanie
3rd: Jonathon
4th : Nini
Eliminated: Kevin
Nini-Lamb
Stephanie-Pork
Bryan-Chicken
Jonathon-Beef
Style Of Dish In The Next Challenge:Fusion Lunch.
Challenge #23:Each chef must do a Elevated Fusion Lunch In 24 Minutes.
The Version Of The Protein That Each Chef Used In This Challenge:
Nini-Lamb Shoulder
Stephanie-Pork Chops
Bryan- Chicken Wings
Jonathon-Japanese Wagyu Steak
Winner: Jonathon
2nd: Bryan
Eliminated: Nini And Stephanie
For The Final Challenge,Both Chef Can Pick From The Not Already Used Version Of All The Type Of Protein(Lamb,Beef,Chicken,Shellfish,Pork) In The Final Dish.
Jonathon-Rack Of Lamb
Bryan-Blue Foot Chicken
Challenge #24: For the Final Challenge,The chefs Will used the rest of their time until the clock reach 24 hours to made a Elevated Modern Dinner.
Winner:Jonathon
Runner-Up:Bryan