Tournament information | |
---|---|
Dates | 5–7 October 2012 |
City | Kielce[1] |
Country | Poland |
Organisation(s) | Matchroom Sport[2] |
Format | Invitational event |
Total prize fund | $70,000 |
Winner's share | $20,000 |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 8–6 |
← 2011 2013 → |
The 2012 World Pool Masters, also known as World Pool Masters XX, was a nine-ball pool tournament that took place in Kielce, Poland between 5–7 October 2012. It was the 20nd edition of the invitational tournament organised by Matchroom Sport.[3][4] Poland's Karol Skowerski won the event, defeating Mateusz Śniegocki in the final 8–6.[5][6]
Defending champion Ralf Souquet lost his first round match to eventual runner-up Mateusz Śniegocki.[7][8]
Prize money[9] | |
---|---|
Winner | 20.000 US$ |
Runner-up | 10.000 US$ |
Semi-finalist | 5.000 US$ |
Quarter-finalist | 2.500 US$ |
Last 16 | 2.500 US$ |
Total | 70.000 US$ |
Round 1 5-6 October 2012 | Quarterfinal 6-7 October 2012 | Semifinal 7 October 2012 | Final 7 October 2012 | ||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
8 | ![]() | 8 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
5 | ![]() | 8 | |||||||||||||||||
![]() | 7 | ||||||||||||||||||
5 | ![]() | 3 | |||||||||||||||||
4 | ![]() | 8 | |||||||||||||||||
4 | ![]() | 8 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
3 | ![]() | 7 | |||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
6 | ![]() | 8 | |||||||||||||||||
6 | ![]() | 8 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
6 | ![]() | 6 | |||||||||||||||||
![]() | 8 | ||||||||||||||||||
7 | ![]() | 2 | |||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 8 |
{{cite web}}
: CS1 maint: numeric names: authors list (link)